← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 97.66 | 81.5 | 85.77* | 79.88 | 87.03* | 83.23* | 79.88 | | | 50 |
| 2 | Ryan Banks | Swift Sport | 4 | 103.31* | 92.97* | 87.19 | 81.46 | 80.65 | 91.56* | 80.65 | 0.77 | 0.77 | 49 |
| 3 | Martin Goddard | Special | 5 | 93.16 | 92.94* | 85.87 | 95.64 | 95.26* | 80.99 | 80.99 | 0.34 | 1.11 | 48 |
| 4 | Emerson Ridett (JR) | Mini R50 | 6 | WT | 90.23 | 86.56 | 86.32 | 83.79 | 81.08 | 81.08 | 0.09 | 1.2 | 47 |
| 5 | Steve Ridett | Mini R50 | 2 | 86.68 | 85.24 | 86.88 | 85.03 | 83.61 | 81.35 | 81.35 | 0.27 | 1.47 | 46 |
| 6 | Rob Highmore | Ford KA | 1 | 87.36 | 83.89 | 96.17 | 84.45 | 82.38 | 84.32 | 82.38 | 1.03 | 2.5 | 45 |
| 7 | Jakey Jarrold | Citroen C1 | 1 | 93.99 | 87.68 | 93.62* | 85.76 | 83.33 | 83.44 | 83.33 | 0.95 | 3.45 | 44 |
| 8 | Steven Phillips | Ford KA | 3 | 95.17 | 92.22* | 85.73 | 85.92 | 85.48 | 83.54 | 83.54 | 0.21 | 3.66 | 43 |
| 9 | Dave Leppard | Mazda MX5 | 4 | 112.47 | 92.7 | 88.98 | 93.92 | 86.37 | 84.24 | 84.24 | 0.7 | 4.36 | 42 |
| 10 | Louise Highmore | Ford KA | 1 | 95.53 | 87.88 | 87.17 | 86.04 | 87.06 | 84.31 | 84.31 | 0.07 | 4.43 | 41 |
| 11 | Adam Froment | Ford Fiesta | 3 | 93.72 | 90.22 | 86.81 | 98.25* | 84.55 | 85.19 | 84.55 | 0.24 | 4.67 | 40 |
| 12 | Harry Samuel | Mini R50 | 4 | 93.31 | 89.39 | 88.86 | 97.69* | 87.68 | 85.43 | 85.43 | 0.88 | 5.55 | 39 |
| 13 | Tahnee Attwood | Mazda MX5 | 4 | 113.53* | 94 | 94.24 | 98.34* | 88.71 | 88.46 | 88.46 | 3.03 | 8.58 | 38 |
| 14 | Demi-Lou Highmore (JR) | Ford KA | 6 | 104.08 | 100.07 | 94.85 | 101.60* | 91.57 | 88.47 | 88.47 | 0.01 | 8.59 | 37 |
| 15 | Sue Mitchell | Suzuki Swift | 1 | WT | 100.57 | 94.96 | WT | 91.88 | | 91.88 | 3.41 | 12 | 36 |
| 16 | Calvin Wright | Nissan Micra | 3 | WT | 98.31 | 96.92 | 95.54 | 93.36 | 92.66 | 92.66 | 0.78 | 12.78 | 35 |
| 17 | Emma Abbott | Mazda MX5 | 4 | WT | WT | 97.21 | 94.93 | 92.67 | 109.48* | 92.67 | 0.01 | 12.79 | 34 |
| 18 | Alfie Froment | Ford Fiesta | 3 | 106,46 | WT | WT | 100.19* | # | 104.85* | 100.19 | 7.52 | 20.31 | 33 |
| 19 | Steve Glass | Suzuki Wagon R | 1 | WT | WT | WT | 103 | WT | WT | 103 | 2.81 | 23.12 | 32 |
| 20 | Archie Froment (JR) | Ford Fiesta | 6 | 129.36 | 162.81* | 112.56 | WT | 107.61 | 115.54 | 107.61 | 4.61 | 27.73 | 31 |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | 87.36 | 83.89 | 96.17 | 84.45 | 82.38 | 84.32 | 82.38 | | | 50 |
| 2 | Jakey Jarrold | Citroen C1 | 1 | 93.99 | 87.68 | 93.62* | 85.76 | 83.33 | 83.44 | 83.33 | 0.95 | 0.95 | 49 |
| 3 | Louise Highmore | Ford KA | 1 | 95.53 | 87.88 | 87.17 | 86.04 | 87.06 | 84.31 | 84.31 | 0.98 | 1.93 | 48 |
| 4 | Sue Mitchell | Suzuki Swift | 1 | WT | 100.57 | 94.96 | WT | 91.88 | | 91.88 | 7.57 | 9.5 | 47 |
| 5 | Steve Glass | Suzuki Wagon R | 1 | WT | WT | WT | 103 | WT | WT | 103 | 11.12 | 20.62 | 46 |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steve Ridett | Mini R50 | 2 | 86.68 | 85.24 | 86.88 | 85.03 | 83.61 | 81.35 | 81.35 | | | 50 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steven Phillips | Ford KA | 3 | 95.17 | 92.22* | 85.73 | 85.92 | 85.48 | 83.54 | 83.54 | | | 50 |
| 2 | Adam Froment | Ford Fiesta | 3 | 93.72 | 90.22 | 86.81 | 98.25* | 84.55 | 85.19 | 84.55 | 1.01 | 1.01 | 49 |
| 3 | Calvin Wright | Nissan Micra | 3 | WT | 98.31 | 96.92 | 95.54 | 93.36 | 92.66 | 92.66 | 8.11 | 9.12 | 48 |
| 4 | Alfie Froment | Ford Fiesta | 3 | 106,46 | WT | WT | 100.19* | # | 104.85* | 100.19 | 7.53 | 16.65 | 47 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 97.66 | 81.5 | 85.77* | 79.88 | 87.03* | 83.23* | 79.88 | | | 50 |
| 2 | Ryan Banks | Swift Sport | 4 | 103.31* | 92.97* | 87.19 | 81.46 | 80.65 | 91.56* | 80.65 | 0.77 | 0.77 | 49 |
| 3 | Dave Leppard | Mazda MX5 | 4 | 112.47 | 92.7 | 88.98 | 93.92 | 86.37 | 84.24 | 84.24 | 3.59 | 4.36 | 48 |
| 4 | Harry Samuel | Mini R50 | 4 | 93.31 | 89.39 | 88.86 | 97.69* | 87.68 | 85.43 | 85.43 | 1.19 | 5.55 | 47 |
| 5 | Tahnee Attwood | Mazda MX5 | 4 | 113.53* | 94 | 94.24 | 98.34* | 88.71 | 88.46 | 88.46 | 3.03 | 8.58 | 46 |
| 6 | Emma Abbott | Mazda MX5 | 4 | WT | WT | 97.21 | 94.93 | 92.67 | 109.48* | 92.67 | 4.21 | 12.79 | 45 |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Martin Goddard | Special | 5 | 93.16 | 92.94* | 85.87 | 95.64 | 95.26* | 80.99 | 80.99 | | | 50 |
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Emerson Ridett (JR) | Mini R50 | 6 | WT | 90.23 | 86.56 | 86.32 | 83.79 | 81.08 | 81.08 | | | 50 |
| 2 | Demi-Lou Highmore (JR) | Ford KA | 6 | 104.08 | 100.07 | 94.85 | 101.60* | 91.57 | 88.47 | 88.47 | 7.39 | 7.39 | 49 |
| 3 | Archie Froment (JR) | Ford Fiesta | 6 | 129.36 | 162.81* | 112.56 | WT | 107.61 | 115.54 | 107.61 | 19.14 | 26.53 | 48 |