← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Andy Williams | Special | 5 | X | | | | | | | | | |
| 1 | Wayne Hole | Ford Focus | 4 | X | | | | | | | | | |
| 1 | Rob Highmore | Ford KA | 1 | X | | | | | | | | | |
| 1 | Demi-Lou Highmore (JR) | Ford KA | 6 | X | | | | | | | | | |
| 1 | Chris Wilson | Special | 5 | X | | | | | | | | | |
| 1 | Calvin Wright | Nissan Micra | 3 | X | | | | | | | | | |
| 1 | Louise Highmore | Ford KA | 1 | X | | | | | | | | | |
| 1 | Jakey Jarrold | Citroen C1 | 1 | X | | | | | | | | | |
| 1 | Harry Samuel | Mini R50 | 4 | X | | | | | | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | X | | | | | | | | | |
| 1 | Louise Highmore | Ford KA | 1 | X | | | | | | | | | |
| 1 | Jakey Jarrold | Citroen C1 | 1 | X | | | | | | | | | |
Class 2
No results
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Calvin Wright | Nissan Micra | 3 | X | | | | | | | | | |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | X | | | | | | | | | |
| 1 | Harry Samuel | Mini R50 | 4 | X | | | | | | | | | |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Andy Williams | Special | 5 | X | | | | | | | | | |
| 1 | Chris Wilson | Special | 5 | X | | | | | | | | | |
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Demi-Lou Highmore (JR) | Ford KA | 6 | X | | | | | | | | | |