← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 73.56 | 78.03* | 79.65* | 79.88* | 68.69 | 68.6 | 68.6 | | | 50 |
| 2 | Jacques Ridett | Mini Cooper | 4 | WT | 74.86 | 72.22 | 71.25 | DNF | - | 71.25 | 2.65 | 2.65 | 49 |
| 3 | Rob Highmore | Ford KA | 1 | 76.36 | 77.52 | 73.68 | 72.82 | 72.85 | 72.87 | 72.82 | 1.57 | 4.22 | 48 |
| 4 | Louise Highmore | Ford KA | 1 | 79.57 | 86.80* | 75.16 | 76.63 | 83.55* | 76.83 | 75.16 | 2.34 | 6.56 | 47 |
| 5 | Emerson Ridett (JR) | Mini Cooper | 6 | 81.69 | 88.29* | 76.62 | 80.28 | 76.38 | 75.72 | 75.72 | 0.56 | 7.12 | 46 |
| 6 | Dave Leppard | MX5 | 4 | 116.6 | 101.7 | 79.55 | 78.81 | 77.62 | 76.22 | 76.22 | 0.5 | 7.62 | 45 |
| 7 | Adam Froment | Ford Fiesta | 3 | 91.88* | 85.19* | 87.79* | 78.45 | 76.37 | 78.04 | 76.37 | 0.15 | 7.77 | 44 |
| 8 | Steve Ridett | Mini Cooper | 2 | 82.39 | 80.61 | 82.5 | 76.66 | WT | 94.18* | 76.66 | 0.29 | 8.06 | 43 |
| 9 | Alfie Froment | Ford Fiesta | 3 | 92.1* | 79.13 | 77.76 | 92.36* | 78.73 | 77.97 | 77.76 | 1.1 | 9.16 | 42 |
| 10 | Steven Phillips | Ford KA | 3 | WT | 83.23 | WT | 86.56 | 84.12 | 77.8 | 77.8 | 0.04 | 9.2 | 41 |
| 11 | Demi-Lou Highmore (JR) | Ford KA | 6 | DNF | 99.11 | 88.78 | 83.89 | 83.97 | 83.47 | 83.47 | 5.67 | 14.87 | 40 |
| 12 | Tracy Collins | Mini Cooper | 4 | WT | 90.34 | 83.85 | 84.28 | 84.12 | 84 | 83.85 | 0.38 | 15.25 | 39 |
| 13 | Archie Froment (JR) | Ford Fiesta | 6 | WT | 135.32* | 100.53 | 96.77* | WT | 88.52 | 88.52 | 4.67 | 19.92 | 38 |
| 14 | William Shepherd | Suzuki Swift | 3 | - | - | - | - | - | - | | | | |
| 14 | Gabriel Shepherd | Suzuki Swift | 3 | - | - | - | - | - | - | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | 76.36 | 77.52 | 73.68 | 72.82 | 72.85 | 72.87 | 72.82 | | | 50 |
| 2 | Louise Highmore | Ford KA | 1 | 79.57 | 86.80* | 75.16 | 76.63 | 83.55* | 76.83 | 75.16 | 2.34 | 2.34 | 49 |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steve Ridett | Mini Cooper | 2 | 82.39 | 80.61 | 82.5 | 76.66 | WT | 94.18* | 76.66 | | | 50 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Adam Froment | Ford Fiesta | 3 | 91.88* | 85.19* | 87.79* | 78.45 | 76.37 | 78.04 | 76.37 | | | 50 |
| 2 | Alfie Froment | Ford Fiesta | 3 | 92.1* | 79.13 | 77.76 | 92.36* | 78.73 | 77.97 | 77.76 | 1.39 | 1.39 | 49 |
| 3 | Steven Phillips | Ford KA | 3 | WT | 83.23 | WT | 86.56 | 84.12 | 77.8 | 77.8 | 0.04 | 1.43 | 48 |
| 4 | William Shepherd | Suzuki Swift | 3 | - | - | - | - | - | - | | | | |
| 4 | Gabriel Shepherd | Suzuki Swift | 3 | - | - | - | - | - | - | | | | |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 73.56 | 78.03* | 79.65* | 79.88* | 68.69 | 68.6 | 68.6 | | | 50 |
| 2 | Jacques Ridett | Mini Cooper | 4 | WT | 74.86 | 72.22 | 71.25 | DNF | - | 71.25 | 2.65 | 2.65 | 49 |
| 3 | Dave Leppard | MX5 | 4 | 116.6 | 101.7 | 79.55 | 78.81 | 77.62 | 76.22 | 76.22 | 4.97 | 7.62 | 48 |
| 4 | Tracy Collins | Mini Cooper | 4 | WT | 90.34 | 83.85 | 84.28 | 84.12 | 84 | 83.85 | 7.63 | 15.25 | 47 |
Class 5
No results
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Emerson Ridett (JR) | Mini Cooper | 6 | 81.69 | 88.29* | 76.62 | 80.28 | 76.38 | 75.72 | 75.72 | | | 50 |
| 2 | Demi-Lou Highmore (JR) | Ford KA | 6 | DNF | 99.11 | 88.78 | 83.89 | 83.97 | 83.47 | 83.47 | 7.75 | 7.75 | 49 |
| 3 | Archie Froment (JR) | Ford Fiesta | 6 | WT | 135.32* | 100.53 | 96.77* | WT | 88.52 | 88.52 | 5.05 | 12.8 | 48 |