User: - Login  
Results for Cheverton 03/06/18
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Cheverton - 03/06/18

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Andy Williams Special 5 1:20:64 1:16:94 1:11:86 1:11:37 1:09:68 1:08:77 1:08:77 0.00 0.00 50 50
2 Dean Long Subaru 4 1:15:84 1:20:33 1:14:25 1:14:88 1:09:02 DNF 1:09:02 0.25 0.25 50 49
3 Jon Barrett Impreza 4 1:20:72 1:16:14 1:16:94 1:16:40 1:19:82 1:10:10 1:10:10 1.08 1.33 49 48
4 Wayne Hole Focus 4 1:23:54 1:18:76 1:34:82 1:21:30 1:26:31 1:11:84 1:11:84 1.74 3.07 48 47
5 Chris Wilson Special 5 WT 1:16:42 1:13:75 1:11:96 1:11:96 0.12 3.19 49 46
6 Joe Moore Subaru 4 1:40:76 1:29:26 1:21:21 1:14:27 1:14:68 1:12:82 1:12:82 0.86 4.05 47 45
7 Michael Marrison Fiesta 1 1:38:29 1:30:45 1:20:10 1:28:07 1:16:07 1:13:35 1:13:35 0.53 4.58 50 44
8 John Cooper Focus 4 1:48:98 1:29:55 1:20:96 1:19:53 1:15:57 1:14:65 1:14:65 1.30 5.88 46 43
9 Dan Young Mini 5 WT 1:18:51 1:45:42 1:15:77 WT 1:22:94 1:15:77 1.12 7.00 48 42
10 Matt Phillips Fiesta 1 1:34:61 1:36:82 1:20:18 1:19:13 1:28:24 1:16:24 1:16:24 0.47 7.47 49 41
11 Rich Harrison Fiesta 1 WT WT DNF 1:23:92 1:18:36 1:22:03 1:18:36 2.12 9.59 48 40
12 Steve Glass Del Sol 4 WT 1:32:44 1:29:00 1:19:97 1:18:56 1:45:05 1:18:56 0.20 9.79 45 39
13 Mark Hill Fiesta 4 1:27:31 1:32:11 1:19:79 1:35:41 1:41:95 1:18:87 1:18:87 0.31 10.10 44 38
14 Kevin Richardson Suzuki Ignis 2 1:28:84 1:22:42 1:29:32 1:20:24 1:37:50 1:27:36 1:20:24 1.37 11.47 50 37
15 Barry Richardson Suzuki Ignis 2 1:34:35 1:37:77 1:28:37 1:55:90 1:25:00 1:24:28 1:24:28 4.04 15.51 49 36
16 Jamie Duff Mx5 2 WT 1:38:72 1:52:00 1:29:05 1:34:33 1:46:09 1:29:05 4.77 20.28 48 35
17 Josh Finch Suzuki 5 WT 1:43:96 1:36:06 WT 1:30:45 1:29:53 1:29:53 0.48 20.76 47 34
WT/DNF     
Not Run     
BOLD = Time penalty