User: - Login  
Results for IOW College 18/07/21
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

IOW College - 18/07/21

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Andy Williams Special 5 1:00:36 0:53:82 0:53:68 0:53:37 0:53:37 0.00 0.00 50 50
2 Kevin Richardson Mx5 2 0:59:97 0:58:37 0:56:79 0:57:01 0:56:99 0:55:46 0:55:46 2.09 2.09 50 49
3 Jon Barrett Impreza 4 1:02:76 1:00:30 0:58:64 0:56:47 0:56:76 0:57:81 0:56:47 1.01 3.10 50 48
4 Dave Goodwin Mini 3 1:02:62 0:59:93 0:58:96 0:58:25 0:57:57 0:57:64 0:57:57 1.10 4.20 50 47
5 Aaron Wherry Mx5 4 1:00:15 0:58:83 1:00:29 0:59:42 1:04:02 0:58:28 0:58:28 0.71 4.91 49 46
6 Robbie Cooper Fiesta 4 1:04:07 1:16:42 1:01:30 0:59:80 1:08:61 0:58:71 0:58:71 0.43 5.34 48 45
7 Shane Parry Puma 1 WT 1:02:08 1:03:47 1:07:17 0:59:96 1:00:92 0:59:96 1.25 6.59 50 44
8 Steve Glass Focus 4 1:07:36 1:02:93 1:00:98 1:02:71 1:04:60 1:00:89 1:00:89 0.93 7.52 47 43
9 Gordon Bushell Smart Roadster 1 1:05:84 1:03:95 1:03:77 1:04:55 1:02:94 1:01:59 1:01:59 0.70 8.22 49 42
10 Barry Richardson Mx5 2 WT 1:11:56 1:06:28 1:02:90 1:03:14 1:03:36 1:02:90 1.31 9.53 49 41
11 Emma Hobbs Mx5 2 1:21:07 1:06:44 1:06:39 WT 1:03:79 1:04:04 1:03:79 0.89 10.42 48 40
12 Cathy True Lupo 1 1:12:27 1:07:74 1:07:66 1:06:61 1:04:52 1:04:23 1:04:23 0.44 10.86 48 39
13 Jakey Jarrold Impreza 4 WT WT 1:05:40 1:19:07 1:04:46 1:04:51 1:04:46 0.23 11.09 46 38
14 Sue Mitchell Fiat 1 1:13:08 1:06:70 1:06:18 1:05:59 1:05:32 1:05:15 1:05:15 0.69 11.78 47 37
WT/DNF     
Not Run     
BOLD = Time penalty