User: - Login  
Results for Knighton 11/07/21
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Knighton - 11/07/21

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Andy Williams Special 5 1:18:92 1:27:01 1:25:52 1:16:38 1:15:72 1:14:41 1:14:41 0.00 0.00 50 50
2 Jon Barrett Impreza 4 1:25:15 1:21:53 1:16:71 1:15:70 1:17:04 1:15:40 1:15:40 0.99 0.99 50 49
3 Shane Parry Puma 4 1:24:60 1:20:88 1:18:28 1:16:05 1:17:73 1:16:06 1:16:05 0.65 1.64 49 48
4 Wayne Hole Legacy 4 WT 1:25:66 1:19:02 1:28:30 1:17:50 1:17:08 1:17:08 1.03 2.67 48 47
5 Danny Grist 205 4 1:35:37 1:22:39 1:19:32 1:19:34 1:18:28 1:19:05 1:18:28 1.20 3.87 47 46
6 Louise Wren Puma 4 1:31:84 1:25:58 1:23:46 1:20:20 1:19:96 1:28:32 1:19:96 1.68 5.55 46 45
7 Steve Glass Clio 3 1:25:65 1:23:14 1:22:35 1:20:62 1:20:59 1:20:75 1:20:59 0.63 6.18 50 44
8 Kevin Richardson Octavia 2 1:31:80 1:23:74 1:27:43 1:29:77 1:20:78 1:20:78 0.19 6.37 50 43
9 Steven Staff Micra 3 1:33:86 1:38:75 1:26:28 1:24:06 1:24:53 1:26:11 1:24:06 3.28 9.65 49 42
10 Robbie Cooper Octavia 4 1:39:51 1:28:25 1:26:09 1:25:59 1:43:09 1:25:59 1.53 11.18 45 41
11 Jakey Jarrold Impreza 4 1:32:07 1:41:51 1:27:74 1:30:55 1:25:66 1:26:85 1:25:66 0.07 11.25 44 40
12 Sue Mitchell Clio 3 1:34:64 1:26:75 1:32:75 1:26:47 1:29:05 1:38:47 1:26:47 0.81 12.06 48 39
13 Charles Gilby Fiat Panda 1 1:35:31 1:34:24 1:36:50 1:28:83 1:27:24 1:28:46 1:27:24 0.77 12.83 50 38
14 Cathy True Lupo 1 1:42:30 1:34:03 1:34:63 1:32:14 1:29:04 1:27:75 1:27:75 0.51 13.34 49 37
15 Joel Gilby Fiat Panda 1 1:51:28 1:37:82 1:50:64 1:31:28 1:44:61 1:28:47 1:28:47 0.72 14.06 48 36
16 Laura Parry Mx5 4 1:44:51 WT 1:43:73 1:41:19 1:31:50 1:28:85 1:28:85 0.38 14.44 43 35
17 Hayley Schuchart Citroen 1 1:59:89 1:40:19 1:32:78 1:45:31 1:28:92 1:36:96 1:28:92 0.07 14.51 47 34
18 Barry Richardson Octavia 2 1:41:17 WT 1:30:40 1:33:95 1:30:40 1.48 15.99 49 33
WT/DNF     
Not Run     
BOLD = Time penalty