User: - Login  
Results for College Healey`s 14/11/21
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

College Healey`s - 14/11/21

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Ryan Munt Locost 5 1:06:84 1:04:38 1:04:18 1:02:98 1:02:98 0.00 0.00 50 50
2 Steve Wells Subzero 5 1:13:50 1:11:42 1:14:14 1:05:87 1:05:87 2.89 2.89 49 49
3 Adam Greenen Mini 3 1:11:22 1:07:91 1:08:01 1:12:94 1:07:91 2.04 4.93 50 48
4 Kevin Richardson Mx5 2 1:12:59 1:10:80 1:10:63 1:08:70 1:08:70 0.79 5.72 50 47
5 Chris Greenen Mini 3 1:13:35 1:10:72 1:09:62 1:08:81 1:08:81 0.11 5.83 49 46
6 Andy Williams Special 5 1:15:37 1:10:42 1:10:05 1:10:01 1:10:01 1.20 7.03 48 45
7 Jon Barrett Impreza 4 1:12:81 1:12:13 1:24:82 1:11:29 1:11:29 1.28 8.31 50 44
8 Michael Whitham Mx5 4 1:13:61 1:12:48 1:12:75 1:11:35 1:11:35 0.06 8.37 49 43
9 Dean Long Mx5 2 1:15:04 1:13:59 1:12:77 1:14:47 1:12:77 1.42 9.79 49 42
10 Dave Goodwin Mini 3 1:24:20 1:15:32 1:14:30 1:12:85 1:12:85 0.08 9.87 48 41
11 David Bizzill Impreza 4 1:16:61 1:18:79 1:14:10 1:19:24 1:14:10 1.25 11.12 48 40
12 Steven Staff Micra 3 1:19:31 1:27:00 1:15:40 1:14:49 1:14:49 0.39 11.51 47 39
13 Aaron Wherry Mx5 4 1:16:66 1:15:71 1:15:19 1:18:20 1:15:19 0.70 12.21 47 38
14 Louise Wren Puma 1 1:20:92 1:18:02 1:15:46 DNF 1:15:46 0.27 12.48 50 37
15 Shane Parry Ka 2 1:16:55 1:15:63 1:15:61 1:22:30 1:15:61 0.15 12.63 48 36
16 Lewis Whittington Mx5 4 WT 1:24:21 1:16:06 1:16:95 1:16:06 0.45 13.08 46 35
17 Robbie Cooper Fiesta 4 1:36:35 1:17:87 1:16:26 1:17:02 1:16:26 0.20 13.28 45 34
18 Gordon Bushell Smart Roadster 1 1:20:30 1:18:40 1:17:09 1:16:52 1:16:52 0.26 13.54 49 33
19 Cathy True Lupo 1 1:20:31 1:19:85 1:17:80 1:18:11 1:17:80 1.28 14.82 48 32
20 Neil Corney Mx5 4 1:24:02 WT 1:30:59 1:18:37 1:18:37 0.57 15.39 44 31
21 Barry Richardson Mx5 2 1:21:90 1:18:69 1:22:55 WT 1:18:69 0.32 15.71 47 30
22 Charles Gilby Locust 5 1:53:25 1:22:28 1:19:24 1:19:24 0.55 16.26 47 29
23 Tahnee Attwood Mx5 4 1:27:36 1:19:93 1:19:65 1:19:34 1:19:34 0.10 16.36 43 28
24 Vinnie Whittington Fiesta 1 1:26:81 1:21:08 1:19:77 1:32:61 1:19:77 0.43 16.79 47 27
25 Jakey Jarrold Impreza 4 1:34:02 1:22:23 1:21:19 DNF 1:21:19 1.42 18.21 42 26
26 Glenn Snudden Mgb Gt 4 WT 1:23:72 1:21:57 1:21:23 1:21:23 0.04 18.25 41 25
27 Courtney Mullen Swift 1 1:26:68 1:23:01 1:28:08 1:21:49 1:21:49 0.26 18.51 46 24
28 Sue Mitchell Kia 2 1:31:32 1:33:07 1:21:77 1:31:66 1:21:77 0.28 18.79 46 23
29 Emma Hobbs Mx5 2 WT 1:23:02 1:23:03 1:29:96 1:23:02 1.25 20.04 45 22
30 Keith Thomas Swift 1 1:25:31 1:32:52 1:23:89 1:23:42 1:23:42 0.40 20.44 45 21
31 Robin Perkins Mx5 4 1:23:86 1:32:67 WT 1:23:77 1:23:77 0.35 20.79 40 20
32 Laura Lusted Mx5 2 1:31:57 1:25:45 1:30:62 1:26:85 1:25:45 1.68 22.47 44 19
33 Joel Gilby Fiat Panda 1 1:39:75 1:28:10 1:25:65 1:50:02 1:25:65 0.20 22.67 44 18
34 Gerald Wilby Healey 4 1:36:38 1:29:10 WT 1:30:90 1:29:10 3.45 26.12 39 17
35 Laura Parry Ka 2 2:01:44 1:42:46 1:42:59 1:35:03 1:35:03 5.93 32.05 43 16
36 Millie Blake Swift 1 1:56:18 1:46:55 1:39:85 1:36:60 1:36:60 1.57 33.62 43 15
WT/DNF     
Not Run     
BOLD = Time penalty