User: - Login  
Results for VBG 28/11/21
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

VBG - 28/11/21

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Zach Lower Bmw 4 1:13:13 1:06:18 1:02:20 1:08:66 0:59:47 0:59:47 0.00 0.00 50 50
2 Kevin Richardson Mx5 2 1:13:14 1:14:89 1:02:75 1:01:57 1:00:65 1:00:65 1.18 1.18 50 49
3 Karl Robins Micra 3 1:13:86 1:13:27 1:09:54 1:15:76 1:01:26 1:01:26 0.61 1.79 50 48
4 Andy Williams Special 5 1:05:89 1:07:74 1:02:37 1:02:14 1:06:48 1:02:14 0.88 2.67 50 47
5 Dan Young Clio 4 1:10:08 DNF 1:04:62 1:02:38 1:32:76 1:02:38 0.24 2.91 49 46
6 Steven Staff Micra 3 1:12:50 1:08:90 1:07:20 1:15:13 1:02:54 1:02:54 0.16 3.07 49 45
7 Michael Whitham Mx5 4 1:12:88 1:06:44 1:14:57 1:14:20 1:03:59 1:03:59 1.05 4.12 48 44
8 Louise Wren Puma 1 1:11:02 1:07:92 1:07:13 1:04:61 1:04:75 1:04:61 1.02 5.14 50 43
9 Tahnee Attwood Mx5 4 1:18:72 1:25:32 1:06:99 1:06:42 1:05:50 1:05:50 0.89 6.03 47 42
10 Robin Perkins Mx5 4 1:13:62 DNF 1:17:26 1:06:15 1:06:15 0.65 6.68 46 41
11 Emma Hobbs Mx5 2 1:16:89 1:10:53 1:10:22 1:06:24 1:06:50 1:06:24 0.09 6.77 49 40
12 Shane Parry Ka 2 1:18:65 1:09:12 1:16:78 1:30:19 1:06:30 1:06:30 0.06 6.83 48 39
13 Lewis Whittington Mx5 4 1:12:87 1:09:38 1:06:62 1:06:62 0.32 7.15 45 38
14 Steve Glass Swift 4 1:23:55 1:11:42 1:10:92 1:08:61 1:06:71 1:06:71 0.09 7.24 44 37
15 Courtney Mullen Swift 1 1:17:61 1:11:37 1:19:12 1:06:73 1:17:02 1:06:73 0.02 7.26 49 36
16 Cathy True Lupo 1 1:12:42 1:09:82 1:14:33 1:06:98 1:09:33 1:06:98 0.25 7.51 48 35
17 Robbie Cooper Fiesta 4 1:19:57 1:07:56 1:07:36 1:13:82 1:14:10 1:07:36 0.38 7.89 43 34
18 Barry Richardson Mx5 2 1:26:02 1:12:59 1:17:90 1:14:00 1:07:45 1:07:45 0.09 7.98 47 33
19 Jakey Jarrold Impreza 4 1:14:27 1:12:47 1:09:06 1:21:70 1:08:41 1:08:41 0.96 8.94 42 32
20 Neil Corney Mx5 4 1:12:96 1:08:56 1:08:56 0.15 9.09 41 31
21 Keith Thomas Swift 1 1:16:81 1:11:70 1:08:65 1:17:86 1:12:35 1:08:65 0.09 9.18 47 30
22 Dave Goodwin Mini 3 1:19:28 1:15:43 1:14:26 1:20:63 1:10:01 1:10:01 1.36 10.54 48 29
23 Mike Townshend Corsa 1 1:28:05 1:15:53 1:12:68 1:12:29 1:10:03 1:10:03 0.02 10.56 46 28
24 Sue Mitchell Swift 1 1:28:67 1:19:23 1:26:50 1:14:53 1:10:61 1:10:61 0.58 11.14 45 27
25 Charles Gilby Fiat Panda 1 1:31:60 1:18:90 1:14:93 1:12:58 1:11:35 1:11:35 0.74 11.88 44 26
26 Vinnie Whittington Fiesta 1 1:32:09 1:11:39 DNF 2:11:67 1:22:81 1:11:39 0.04 11.92 43 25
27 Glenn Snudden Mgb 4 1:21:55 1:12:94 1:11:91 1:11:81 1:20:69 1:11:81 0.42 12.34 40 24
28 Joel Gilby Fiat Panda 1 1:33:09 1:26:21 1:25:51 1:26:64 1:14:84 1:14:84 3.03 15.37 42 23
29 Laura Parry Ka 2 1:29:45 1:26:37 1:17:70 1:17:07 1:16:87 1:16:87 2.03 17.40 46 22
30 Caitlin Townshend Corsa 1 1:42:85 1:27:94 1:25:29 1:22:33 1:19:93 1:19:93 3.06 20.46 41 21
WT/DNF     
Not Run     
BOLD = Time penalty