User: - Login  
Results for Westridge 12/06/22
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Westridge - 12/06/22

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Andy Williams Special 5 0:34:00 0:34:42 0:34:12 0:34:23 0:34:44 0:33:01 0:33:01 0.00 0.00 50 50
2 Dave Goodwin Mini 3 0:36:75 0:35:52 0:34:91 0:34:32 0:34:06 0:33:80 0:33:80 0.79 0.79 50 49
3 Wayne Hole Mx5 2 0:36:49 0:45:55 0:45:81 0:34:01 0:39:55 0:39:12 0:34:01 0.21 1.00 50 48
4 Dean Long Mx5 4 WT 0:35:37 0:40:05 0:49:43 0:34:38 0:39:34 0:34:38 0.37 1.37 50 47
5 Kevin Richardson Mx5 2 0:44:54 WT 0:49:81 0:34:60 0:48:09 0:35:46 0:34:60 0.22 1.59 49 46
6 Steven Staff Micra 3 0:38:63 0:36:86 0:36:05 0:45:43 0:48:00 0:35:27 0:35:27 0.67 2.26 49 45
7 Cathy True Mini Cooper S 4 0:52:00 0:37:94 0:37:05 0:37:24 0:46:58 0:36:24 0:36:24 0.97 3.23 49 44
8 Gordon Bushell Smart Roadster 1 0:47:88 0:41:88 0:39:29 0:43:38 0:38:62 0:37:05 0:37:05 0.81 4.04 50 43
9 Robbie Cooper Fiesta 5 WT 0:49:36 0:42:23 0:38:42 0:37:32 0:44:62 0:37:32 0.27 4.31 49 42
10 Shane Parry Ka 1 WT WT WT 0:38:33 0:37:64 0:37:53 0:37:53 0.21 4.52 49 41
11 Louise Wren Ka 1 0:48:07 0:45:17 0:43:76 0:38:06 0:37:57 0:45:01 0:37:57 0.04 4.56 48 40
12 Charles Gilby Mgzr 1 1:08:10 0:42:49 0:41:84 0:39:65 0:37:80 0:52:07 0:37:80 0.23 4.79 47 39
13 Karl Robins Micra 3 0:43:36 0:39:58 0:43:15 0:38:09 0:38:61 0:38:15 0:38:09 0.29 5.08 48 38
14 Keith Thomas Nissan Micra 1 0:42:88 0:45:91 0:39:58 0:40:87 0:38:70 0:38:22 0:38:22 0.13 5.21 46 37
15 Joel Gilby (jr) Mgzr 1 0:55:47 0:47:37 0:40:22 0:55:16 0:45:36 0:38:61 0:38:61 0.39 5.60 45 36
16 Luke Everson Toyota Corolla 4 0:48:75 0:45:48 0:43:80 0:38:95 0:38:66 0:42:28 0:38:66 0.05 5.65 48 35
17 James Mcenery Fiat 3 0:46:74 0:41:20 0:40:18 0:39:37 0:38:72 0:38:73 0:38:72 0.06 5.71 47 34
18 Emma Hobbs Mx5 2 0:46:32 0:45:46 0:39:48 0:39:10 0:38:80 0:40:94 0:38:80 0.08 5.79 48 33
19 Adam Fletcher Toyota Corolla 4 0:51:68 0:42:82 0:41:32 0:39:30 0:39:18 0:38:85 0:38:85 0.05 5.84 47 32
20 Barry Richardson Mx5 2 0:42:36 0:39:07 WT 0:38:93 0:39:90 0:45:78 0:38:93 0.08 5.92 47 31
21 Martin Read Clio 1 0:54:03 0:45:22 0:42:20 0:40:08 0:44:76 0:39:06 0:39:06 0.13 6.05 44 30
22 Robin Perkins Nissan Micra 3 WT WT 0:42:02 0:40:61 0:39:45 0:39:26 0:39:26 0.20 6.25 46 29
23 Lewis Whittington Toyota 1 0:48:04 0:41:19 0:39:47 0:40:93 0:48:52 0:44:16 0:39:47 0.21 6.46 43 28
24 Vinnie Whittington (jr) Starlet 1 0:47:97 0:45:04 0:43:12 0:39:69 0:53:73 0:39:65 0:39:65 0.18 6.64 42 27
25 Courtney Mullen Clio 3 0:42:60 0:40:88 WT 0:40:06 0:43:94 0:43:22 0:40:06 0.41 7.05 45 26
26 Gerald Wilby Healey 2 0:47:82 0:48:73 0:42:98 0:40:78 0:42:22 0:43:70 0:40:78 0.72 7.77 46 25
27 Jakey Jarrold Impreza 4 0:59:44 0:43:39 0:41:20 0:47:36 0:44:63 0:44:43 0:41:20 0.42 8.19 46 24
28 Neil Corney Mx5 4 0:49:09 0:47:21 0:42:67 WT 0:49:87 0:54:48 0:42:67 1.47 9.66 45 23
29 Laura Parry Ka 1 1:02:67 0:47:52 0:45:19 0:45:80 0:44:52 0:42:76 0:42:76 0.09 9.75 41 22
30 Chloe Dawson (jr) 206 1 1:02:43 0:51:41 0:48:53 0:48:33 0:49:85 0:45:56 0:45:56 2.80 12.55 40 21
31 Robert Sawyer Ford Focus St 4 0:56:01 0:47:45 0:50:48 0:50:38 0:48:86 0:53:17 0:47:45 1.89 14.44 44 20
32 Millie Blake (jr) Nissan Micra 1 1:27:60 1:15:22 1:11:63 1:07:10 0:49:26 0:48:16 0:48:16 0.71 15.15 39 19
33 Elizabeth Dawson 206 1 1:01:37 0:54:73 0:53:33 0:48:25 WT WT 0:48:25 0.09 15.24 38 18
34 Kaiden Read (jr) Clio 1 1:22:92 1:02:88 1:04:88 0:58:69 0:52:24 0:48:76 0:48:76 0.51 15.75 37 17
WT/DNF     
Not Run     
BOLD = Time penalty