User: - Login  
Results for Knighton 25/09/22
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Knighton - 25/09/22

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Jon Barrett Impreza 4 1:11:01 1:00:05 1:05:02 0:58:04 1:03:54 0:58:43 0:58:04 0.00 0.00 50 50
2 Andy Williams Special 5 1:03:81 1:01:73 1:00:37 1:01:51 0:59:19 1:00:40 0:59:19 1.15 1.15 50 49
3 Wayne Hole Ford Focus 4 1:01:58 1:02:53 1:00:77 1:00:13 DNF 1:06:01 1:00:13 0.94 2.09 49 48
4 Luke Everson Suburu Wrx 4 1:08:79 1:12:67 1:06:42 1:04:52 1:09:75 1:02:71 1:02:71 2.58 4.67 48 47
5 James Mcenery Fiesta 3 1:07:54 1:06:41 1:06:27 1:04:59 1:03:04 1:03:02 1:03:02 0.31 4.98 50 46
6 Neil Corney Feista / Micra 3 1:10:59 1:06:05 1:07:38 1:04:21 1:16:55 1:27:11 1:04:21 1.19 6.17 49 45
7 Adam Fletcher Impreza 4 1:17:54 1:08:41 1:07:09 1:07:35 1:05:46 1:04:37 1:04:37 0.16 6.33 47 44
8 Steven Staff Micra 3 1:08:93 1:07:50 1:06:90 1:06:92 1:06:60 1:05:07 1:05:07 0.70 7.03 48 43
9 James Robbins Citroen C1 1 1:09:53 1:08:10 1:06:35 1:06:63 1:05:36 1:14:97 1:05:36 0.29 7.32 50 42
10 Cathy True Mini Cooper S 4 1:17:55 1:12:84 1:06:66 1:05:80 1:06:01 1:14:21 1:05:80 0.44 7.76 46 41
11 Vinnie Whittington (jr) Feista / Micra 3 1:13:95 1:21:12 1:06:26 1:09:09 1:20:51 1:06:26 0.46 8.22 47 40
12 Jakey Jarrold Impreza 4 1:07:95 1:06:64 1:06:69 1:07:02 1:06:58 1:06:92 1:06:58 0.32 8.54 45 39
13 Keith Thomas Micra 1 1:15:84 1:15:38 1:12:23 1:15:28 1:11:43 1:06:98 1:06:98 0.40 8.94 49 38
14 Lewis Whittington Feista 3 1:07:25 1:11:82 1:18:00 DNF 1:07:25 0.27 9.21 46 37
15 Sue Mitchell Ka 2 1:12:42 1:12:25 1:11:15 1:07:45 1:08:21 1:10:47 1:07:45 0.20 9.41 50 36
16 Lenny Cockburn Fiesta 4 1:12:80 1:10:01 1:11:85 1:18:05 1:07:83 1:10:93 1:07:83 0.38 9.79 44 35
17 Steve Glass Ka 2 1:10:14 1:10:16 1:08:18 1:08:82 1:11:10 1:08:18 0.35 10.14 49 34
18 Karl Robins Micra 3 WT 1:10:58 1:10:40 1:08:67 1:09:40 1:10:46 1:08:67 0.49 10.63 45 33
19 Charles Gilby Mgzr 3 1:27:98 1:17:00 1:10:17 1:13:83 1:18:47 1:08:82 1:08:82 0.15 10.78 44 32
20 Joel Gilby (jr) Mgzr 3 1:11:32 1:15:03 1:08:89 1:16:29 1:27:72 1:15:33 1:08:89 0.07 10.85 43 31
21 Courtney Mullen Clio 3 1:14:59 1:21:89 1:09:32 1:13:03 1:10:17 1:34:34 1:09:32 0.43 11.28 42 30
22 Ben Ash Special 5 WT 1:09:45 1:09:98 1:09:45 0.13 11.41 49 29
23 Kevin Richardson Ignis 2 1:30:24 1:10:16 1:16:42 1:10:16 0.71 12.12 48 28
24 Robin Perkins Micra 1 1:18:32 1:21:28 1:16:75 1:35:78 1:12:55 1:25:83 1:12:55 2.39 14.51 48 27
25 Millie Blake (jr) Nissan Micra 1 1:24:19 1:19:41 1:21:03 1:21:54 1:12:97 1:14:95 1:12:97 0.42 14.93 47 26
26 Barry Richardson Ignis / Micra / Ka 2 1:18:34 1:17:86 1:17:83 1:13:00 1:18:71 1:15:05 1:13:00 0.03 14.96 47 25
27 Alicia Perkins (jr) Micra 1 1:48:16 1:39:82 1:51:55 1:44:02 1:36:40 1:35:13 1:35:13 22.13 37.09 46 24
WT/DNF     
Not Run     
BOLD = Time penalty