User: - Login  
Results for Knighton 08/05/23
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Knighton - 08/05/23

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Wayne Hole Ford Focus 4 1:25:04 1:16:73 1:15:41 1:09:75 1:07:21 1:05:78 1:05:78 0.00 0.00 50 50
2 Jon Barrett Impreza 4 1:28:12 1:17:00 1:10:50 1:06:71 1:06:29 1:15:57 1:06:29 0.51 0.51 49 49
3 Steve Glass Mini Cooper S 4 1:49:57 WT 1:13:14 1:12:33 1:11:11 1:09:01 1:09:01 2.72 3.23 48 48
4 James Mcenery Fiesta 4 1:19:24 1:16:59 1:13:42 1:10:75 1:09:12 1:09:40 1:09:12 0.11 3.34 47 47
5 Jakey Jarrold Impreza 4 1:28:09 1:31:41 1:20:47 1:13:19 1:11:86 1:09:38 1:09:38 0.26 3.60 46 46
6 Steven Staff Micra 3 1:26:35 1:19:98 1:15:83 1:13:26 1:11:06 1:10:49 1:10:49 1.11 4.71 50 45
7 Cathy True Mini Cooper S 4 1:33:10 1:25:13 1:22:45 1:12:76 1:11:20 1:10:93 1:10:93 0.44 5.15 45 44
8 Karl Robins Micra 3 1:32:45 1:25:41 1:30:46 1:14:78 1:15:02 1:11:43 1:11:43 0.50 5.65 49 43
9 Kevin Richardson Ignis 4 1:30:63 1:18:28 1:13:84 1:11:65 2:00:00 DNF 1:11:65 0.22 5.87 44 42
10 Rob Highmore Ford Ka 3 1:36:37 1:29:45 1:21:89 1:15:58 1:11:95 1:16:45 1:11:95 0.30 6.17 48 41
11 Barry Richardson Ignis 4 1:36:22 1:24:10 1:23:11 1:18:40 1:18:07 1:13:10 1:13:10 1.15 7.32 43 40
12 Jacques Ridett Corrolla 4 1:46:82 1:38:84 1:30:32 1:29:28 1:22:75 1:13:57 1:13:57 0.47 7.79 42 39
13 Martin Goddard Saxo 1 1:41:16 1:27:10 1:26:98 1:19:42 1:14:40 1:14:03 1:14:03 0.46 8.25 50 38
14 Keith Thomas Micra 3 1:31:87 1:25:51 1:23:10 1:15:48 1:15:31 1:14:05 1:14:05 0.02 8.27 47 37
15 Sue Mitchell Mini Cooper 4 1:43:80 1:30:62 1:24:21 1:18:85 1:15:42 1:14:49 1:14:49 0.44 8.71 41 36
16 Lewis Whittington Mx5 2 WT 1:48:37 1:30:21 1:24:52 1:14:73 1:25:53 1:14:73 0.24 8.95 50 35
17 Courtney Mullen Micra 3 1:34:29 1:34:13 1:14:97 1:23:44 1:26:80 1:14:78 1:14:78 0.05 9.00 46 34
18 Steve Ridett Corrolla 4 1:49:28 1:27:65 1:23:53 1:21:98 1:15:08 1:15:92 1:15:08 0.30 9.30 40 33
19 Vinnie Whittington Mx5 2 2:07:63 1:45:75 1:27:00 1:29:58 1:24:12 1:15:18 1:15:18 0.10 9.40 49 32
20 Neil Corney Mx5 2 1:46:22 1:27:55 1:30:49 1:20:26 1:16:41 1:18:11 1:16:41 1.23 10.63 48 31
21 Robin Perkins Mgtf 2 2:05:53 1:54:73 WT 1:35:67 1:24:45 1:21:93 1:21:93 5.52 16.15 47 30
22 Millie Blake (jr) Nissan Micra 3 2:010:73 1:46:44 1:35:17 1:30:11 1:22:56 1:22:40 1:22:40 0.47 16.62 45 29
23 Darren Phillips Ford Ka 3 1:50:80 1:38:84 1:27:66 1:23:75 1:23:66 1:27:05 1:23:66 1.26 17.88 44 28
24 Tyler Hayes Peugeot 1 1:52:30 1:41:68 1:33:31 1:29:12 1:27:53 1:23:71 1:23:71 0.05 17.93 49 27
25 Chloe Dawson (jr) Peugeot 1 1:47:92 2:55:54 1:39:43 1:28:08 1:29:37 1:26:41 1:26:41 2.70 20.63 48 26
26 Jemmah Jarrold Impreza 4 2:16:57 1:55:55 1:37:76 1:38:49 1:33:64 1:28:70 1:28:70 2.29 22.92 39 25
WT/DNF     
Not Run     
BOLD = Time penalty