User: - Login  
Results for Healey 2 01/09/06
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Healey 2 - 01/09/06

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Derek Thomas Porsche 4 0:37:55 0:37:55 0.00 0.00 20 20
2 Andy Williams Special 5 0:38:04 0:38:04 0.49 0.49 20 19
3 Shane Williams Special 5 0:38:59 0:38:59 0.55 1.04 19 18
4 Dave Goodwin Mini 3 0:38:72 0:38:72 0.13 1.17 20 17
5 Jimmy Clements Escort 4 0:39:20 0:39:20 0.48 1.65 19 16
6 Will Thomas Porsche 4 0:39:26 0:39:26 0.06 1.71 18 15
7 Paul Bennett Escort 4 0:39:55 0:39:55 0.29 2.00 17 14
8 Fred Jupe Special 5 0:39:63 0:39:63 0.08 2.08 18 13
9 Chris Greenen Mini 3 0:39:90 0:39:90 0.27 2.35 19 12
10 Greg Paul Mini 3 0:41:02 0:41:02 1.12 3.47 18 11
11 Richard Brading Escort 4 0:41:23 0:41:23 0.21 3.68 16 10
12 Wayne Hole Escort 4 0:41:52 0:41:52 0.29 3.97 15 9
13 John Reed Mini 3 0:41:62 0:41:62 0.10 4.07 17 8
14 Neil Glasbey Rx7 4 0:42:11 0:42:11 0.49 4.56 14 7
15 Richard Weaver Clio Maxi 4 0:42:35 0:42:35 0.24 4.80 13 6
16 John Cheek Escort 4 0:42:42 0:42:42 0.07 4.87 12 5
17 Lisa Shorthouse Mini 3 0:42:88 0:42:88 0.46 5.33 16 4
18 Dan Morgan Pug 309 4 0:42:95 0:42:95 0.07 5.40 11 3
19 Steve Stotesbury Fiesta 3 0:43:62 0:43:62 0.67 6.07 15 2
20 Russell Clarke Toyota 4 0:44:09 0:44:09 0.47 6.54 10 1
21 Lee Morey Honda Vtec 1 0:44:14 0:44:14 0.05 6.59 20 0
22 J Cooper Honda Vtec 1 0:45:09 0:45:09 0.95 7.54 19 0
23 D Dimitrov Bmw 4 0:45:26 0:45:26 0.17 7.71 9 0
24 C Lake Clio 1 0:46:65 0:46:65 1.39 9.10 18 0
25 K Richardson Mini 3 0:46:80 0:46:80 0.15 9.25 14 0
26 Steve Glasbey Trumph 4 0:46:86 0:46:86 0.06 9.31 8 0
27 Ricky Sheppard Xr3i Cab 4 0:47:19 0:47:19 0.33 9.64 7 0
WT/DNF     
Not Run     
BOLD = Time penalty