User: - Login  
Results for Westlands 01/04/06
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Westlands - 01/04/06

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Dave Goodwin Mini 3 0:56:52 0:56:52 0.00 0.00 20 20
2 Jimmy Clements Escort 4 0:56:63 0:56:63 0.11 0.11 20 19
3 Pete Clements Escort 4 0:58:05 0:58:05 1.42 1.53 19 18
4 Greg Paul Mini 3 0:58:87 0:58:87 0.82 2.35 19 17
5 Dan Morgan Pug 309 4 0:58:89 0:58:89 0.02 2.37 18 16
6 Richard Weaver Clio 4 1:00:47 1:00:47 1.58 3.95 17 15
7 Kev Downer Swift 3 1:01:16 1:01:16 0.69 4.64 18 14
8 Steve Stotesbury Fiesta 3 1:01:39 1:01:39 0.23 4.87 17 13
9 Andy Williams Special 5 1:01:85 1:01:85 0.46 5.33 20 12
10 Fred Jupe Special 5 1:02:23 1:02:23 0.38 5.71 19 11
11 Lee Morey Metro 1 1:02:68 1:02:68 0.45 6.16 20 10
12 J Cooper Metro 1 1:02:75 1:02:75 0.07 6.23 19 9
13 Charlie Tiffin Fiesta Xr2 4 1:04:09 1:04:09 1.34 7.57 16 8
14 Russell Clarke Bmw 2 1:04:91 1:04:91 0.82 8.39 20 7
15 Lisa Shorthouse Mini 3 1:06:30 1:06:30 1.39 9.78 16 6
16 Andy Wren Fiesta Xr2 4 1:07:01 1:07:01 0.71 10.49 15 5
17 Gordon Bushell Imp 3 1:10:13 1:10:13 3.12 13.61 15 4
18 Anna Considine Clio 1 1:15:13 1:15:13 5.00 18.61 18 3
19 Ricky Sheppard Escort Rs 4 1:16:66 1:16:66 1.53 20.14 14 2
WT/DNF     
Not Run     
BOLD = Time penalty