User: - Login  
Results for BAE Systems 10/11/07
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

BAE Systems - 10/11/07

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Chris Greenen Mini 3 0:52:76 0:51:10 0:57:87 0:51:10 0.00 0.00 20 20
2 Dave Goodwin Mini 3 0:52:14 0:52:22 0:51:23 0:51:23 0.13 0.13 19 19
3 Steve Wells Scooby 4 0:52:25 0:51:70 0:51:49 0:51:49 0.26 0.39 20 18
4 Martyn Cutler Elise 4 0:52:57 0:51:82 0:52:48 0:51:82 0.33 0.72 19 17
5 Andy Williams Special 5 0:55:21 0:52:01 0:52:44 0:52:01 0.19 0.91 20 16
5 Derek Thomas Porsche 4 0:52:12 0:52:01 0:52:01 0:52:01 0.00 0.91 18 16
7 Jimmy Clements White Van Man 4 0:54:93 0:52:16 1:01:01 0:52:16 0.15 1.06 17 14
8 Dan Morgan Elise 4 0:52:94 0:53:30 0:52:40 0:52:40 0.24 1.30 16 13
9 Richard Weaver 200sx 4 0:53:48 0:53:09 0:52:51 0:52:51 0.11 1.41 15 12
10 Greg Paul Mini 3 0:52:88 0:53:70 0:52:64 0:52:64 0.13 1.54 18 11
11 John Cheek Escort 4 0:53:02 0:53:75 0:53:02 0.38 1.92 14 10
12 J Hocknull Fiesta 4 0:55:30 0:54:52 0:54:34 0:54:34 1.32 3.24 13 9
13 Neil Glasbey Healey 4 0:56:81 0:54:92 0:54:35 0:54:35 0.01 3.25 12 8
14 Pete Hughes Fiat 4 0:54:48 0:54:46 0:54:42 0:54:42 0.07 3.32 11 7
15 John Reed Mini 3 0:55:91 0:54:79 0:55:48 0:54:79 0.37 3.69 17 6
16 D Hammond Escort 4 0:58:65 0:54:80 0:54:80 0.01 3.70 10 5
17 Lee Morey Mini 3 0:58:49 0:55:79 0:55:08 0:55:08 0.28 3.98 16 4
18 Shane Williams Special 5 0:55:10 0:59:91 0:55:10 0.02 4.00 19 3
19 Steve Stotesbury Xr2 3 0:55:63 0:55:51 1:05:50 0:55:51 0.41 4.41 15 2
20 A Barton Fiesta 4 0:56:62 0:56:71 0:55:63 0:55:63 0.12 4.53 9 1
21 Matt Creighton Scooby 4 0:59:80 0:57:76 0:55:80 0:55:80 0.17 4.70 8 0
22 Nick Frost-jones Fiesta 4 0:58:36 0:56:07 0:56:49 0:56:07 0.27 4.97 7 0
23 Mike Hughes Fiat 4 1:00:34 0:56:95 0:56:13 0:56:13 0.06 5.03 6 0
24 S Brett Mini 3 0:56:53 0:56:61 1:00:88 0:56:53 0.40 5.43 14 0
25 I Rollins Escort 4 0:58:28 0:56:57 1:05:43 0:56:57 0.04 5.47 5 0
26 Gordon Bushell Imp 3 0:57:45 1:04:34 0:56:74 0:56:74 0.17 5.64 13 0
27 Phil Rudd Tigra 2 0:57:83 0:57:08 0:57:07 0:57:07 0.33 5.97 20 0
28 Steve Glasbey Triumph 4 0:58:80 0:59:35 0:57:28 0:57:28 0.21 6.18 4 0
29 Rich Mitchell Civic 2 0:57:45 0:58:57 0:58:51 0:57:45 0.17 6.35 19 0
30 Paul Fishburn Audi 2 0:57:76 0:57:92 0:57:76 0:57:76 0.31 6.66 18 0
31 Will Thomas Metro 1 1:00:60 0:59:68 0:59:68 1.92 8.58 20 0
32 Andy Greenen Metro 1 1:00:44 1:00:71 1:00:44 0.76 9.34 19 0
33 Fred Jupe Special 5 1:02:09 1:02:09 1.65 10.99 18 0
34 Adam Greenen Metro 1 1:21:22 1:07:70 1:03:65 1:03:65 1.56 12.55 18 0
WT/DNF     
Not Run     
BOLD = Time penalty