User: - Login  
Results for IOW College 11/11/07
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

IOW College - 11/11/07

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Jimmy Clements White Van Man 4 0:30:61 0:29:53 0:29:53 0.00 0.00 20 20
2 Andy Williams Special 5 0:32:86 0:31:13 0:29:67 0:29:67 0.14 0.14 20 19
3 Wayne Hole Escort 4 0:31:37 0:30:25 0:29:88 0:29:88 0.21 0.35 19 18
4 Steve Wells Scooby 4 0:30:17 0:32:86 0:31:37 0:30:17 0.29 0.64 18 17
5 Dave Goodwin Mini 3 0:31:88 0:30:31 0:30:22 0:30:22 0.05 0.69 20 16
6 Richard Weaver 200sx 4 0:31:25 0:30:96 0:30:51 0:30:51 0.29 0.98 17 15
7 Shane Williams Special 5 0:30:98 0:30:53 0:41:35 0:30:53 0.02 1.00 19 14
8 Dan Morgan Elise 4 0:30:94 0:42:98 0:32:79 0:30:94 0.41 1.41 16 13
8 Richard Brading Escort 4 0:32:20 0:31:24 0:30:94 0:30:94 0.00 1.41 16 13
10 Greg Paul Mini 3 0:31:35 0:31:43 0:31:35 0:31:35 0.41 1.82 19 11
10 Martyn Cutler Elise 4 0:32:35 0:31:46 0:31:35 0:31:35 0.00 1.82 15 11
12 John Reed Mini 3 0:32:46 0:31:65 0:31:41 0:31:41 0.06 1.88 18 9
13 Chris Greenen Mini 3 0:33:75 0:32:35 0:31:55 0:31:55 0.14 2.02 17 8
14 John Cheek Escort 4 0:32:37 0:35:96 0:31:58 0:31:58 0.03 2.05 14 7
15 Lee Morey Mini 3 0:32:72 0:33:09 0:31:90 0:31:90 0.32 2.37 16 6
16 Matt Price Civic 4 0:31:98 0:32:05 0:34:53 0:31:98 0.08 2.45 13 5
17 Pete Hughes Fiat 4 0:34:16 0:32:07 0:32:21 0:32:07 0.09 2.54 12 4
18 Neil Glasbey Healey 4 0:34:02 0:32:51 0:34:99 0:32:51 0.44 2.98 11 3
19 Phil Rudd Tigra 2 0:33:53 0:32:78 0:32:65 0:32:65 0.14 3.12 20 2
20 S Brett Mini 3 0:43:43 0:42:91 0:32:68 0:32:68 0.03 3.15 15 1
21 G Sabin Sunny 4 0:33:84 0:33:71 0:32:76 0:32:76 0.08 3.23 10 0
22 Paul Fishburn Audi 2 0:33:08 0:33:88 0:33:34 0:33:08 0.32 3.55 19 0
23 Steve Stotesbury Xr2 3 0:33:60 0:43:16 0:33:09 0:33:09 0.01 3.56 14 0
24 M Eldridge Swift 3 0:34:98 0:34:14 0:33:21 0:33:21 0.12 3.68 13 0
25 Rich Mitchell Civic 2 0:34:18 0:33:65 0:33:26 0:33:26 0.05 3.73 18 0
26 Toby Allen Mx5 4 0:34:95 0:33:37 0:33:55 0:33:37 0.11 3.84 9 0
27 I Rollins Escort 4 0:34:73 0:33:94 0:33:52 0:33:52 0.15 3.99 8 0
28 Dan Kureen Mx5 4 0:33:63 0:43:01 0:37:82 0:33:63 0.11 4.10 7 0
29 Kev Downer Swift 3 0:34:57 0:33:98 0:34:26 0:33:98 0.35 4.45 12 0
30 Gordon Bushell Imp 3 0:33:99 0:36:49 0:33:99 0.01 4.46 11 0
31 Steve Glasbey Triumph 4 0:34:86 0:34:24 0:36:43 0:34:24 0.25 4.71 6 0
32 Nick Frost-jones Fiesta 4 0:40:96 0:34:72 0:34:40 0:34:40 0.16 4.87 5 0
33 Chris Greenen Metro 1 0:36:15 0:35:49 0:35:35 0:35:35 0.95 5.82 20 0
34 Andy Greenen Metro 1 0:36:82 0:37:09 0:46:82 0:36:82 1.47 7.29 19 0
35 Adam Greenen Metro 1 0:42:19 0:39:86 0:38:02 0:38:02 1.20 8.49 18 0
36 Mike Hughes Fiat 4 0:38:53 0:46:24 0:38:53 0.51 9.00 4 0
WT/DNF     
Not Run     
BOLD = Time penalty