User: - Login  
Leader Board - 2011 season (SS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2011 season (SS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Dan Morgan 5 6/6 4 47 247
2 Dave Goodwin 3 5/6 0 0 243
3 Dave Dutch 3 6/6 4 46 242
4 Toby Allen 4 6/6 5 21 234
5 Martyn Cutler 4 6/6 0 37 225
6 Andy Williams 5 6/6 3 38 222
7 Chris Greenen 3 5/6 5 0 217
8 Matt Price 4 6/6 2 36 216
9 Dave Bizzill 4 5/6 2 0 215
10 Wayne Hole 4 6/6 2 24 208
10 Steve Glasbey 4 6/6 3 30 208
12 Neil Glasbey 4 6/6 5 23 207
13 Andy Greenen 3 5/6 6 0 181
14 John Dutch 3 6/6 4 29 177
15 Paul Wills 4 6/6 0 27 176
16 Dean Long 2 5/6 2 0 168
17 Kevin Richardson 4 5/6 5 0 159
18 Andrew Leppard 4 4/6 4 0 157
19 Steve Brett 3 6/6 8 8 151
20 Phil Munday 4 5/6 2 0 147
21 Danny Grist 4 5/6 2 0 146
22 Dave Leppard 4 4/6 5 0 139
23 Vicky Cox 4 6/6 8 19 133
24 Steve Stotesbury 4 5/6 3 0 130
25 Rebecca French 4 5/6 1 0 121
26 John Jenkins 4 5/6 7 0 120
27 Terry Steele 4 5/6 3 0 117
28 Daryl Turner 2 4/6 8 0 107
29 Darren Taylor 4 3/6 2 0 103
30 Luke Kozakewycz 2 5/6 9 0 102
31 Andrew Foster 4 3/6 0 0 100
32 Marion Saunders 3 6/6 2 8 93
33 Jemma Western 4 6/6 4 9 91
34 Adam Greenen 3 4/6 9 0 86
35 Richard Weaver 4 2/6 0 0 79
36 Pete Hughes 4 2/6 1 0 73
37 Derek Thomas 4 2/6 3 0 60
38 Paul Jenkins 4 4/6 9 0 59
39 Kevin Foster 4 2/6 0 0 56
40 Samuel Beckley 4 3/6 1 0 54
41 Dan Kozakewycz 4 2/6 3 0 50
41 Ian Rollins 4 2/6 2 0 50
43 Grant Sabin 4 2/6 1 0 49
43 Clint Freeman 4 2/6 1 0 49
43 Gordon Bushell 5 2/6 2 0 49
46 Steve Wells 5 1/6 0 0 46
47 James Clements 4 2/6 1 0 45
48 Steve Matthews 4 2/6 2 0 44
49 Simon Adam 4 2/6 3 0 37
50 Russell Thomson 5 1/6 2 0 35
51 Mike Hughes 2 1/6 2 0 29
52 Lee Morey 4 1/6 1 0 24
53 Zack Smith 4 1/6 2 0 22
54 Anna Weaver 4 1/6 0 0 17
55 George Archer 4 1/6 2 0 16
56 Andy Lee 5 1/6 1 0 15
57 Nick Read 2 1/6 0 0 13
58 Loren Bradbury 4 1/6 4 0 10
58 Aaron Foyle 3 1/6 3 0 10

Class 1

Name Drop Points
Jemma Western 0 200

Class 2

Name Drop Points
Dean Long 0 249
Luke Kozakewycz 0 242
Daryl Turner 0 194
Pete Hughes 0 49
Mike Hughes 0 48
Nick Read 0 45

Class 3

Name Drop Points
Dave Goodwin 0 248
Dave Dutch 49 248
Chris Greenen 0 240
John Dutch 44 234
Andy Greenen 0 232
Steve Brett 42 229
Marion Saunders 41 214
Kevin Richardson 0 182
Steve Stotesbury 0 176
Adam Greenen 0 173
Paul Jenkins 0 127
Aaron Foyle 0 40

Class 4

Name Drop Points
Toby Allen 35 244
Martyn Cutler 43 243
Matt Price 42 236
Dave Bizzill 0 235
Wayne Hole 35 230
Neil Glasbey 36 229
Steve Glasbey 40 229
Paul Wills 39 209
Danny Grist 0 193
Phil Munday 0 189
Vicky Cox 33 180
Andrew Leppard 0 178
Rebecca French 0 176
John Jenkins 0 174
Terry Steele 0 171
Dave Leppard 0 166
Darren Taylor 0 126
Andrew Foster 0 124
Samuel Beckley 0 91
Richard Weaver 0 91
Derek Thomas 0 79
Kevin Foster 0 78
Ian Rollins 0 74
Grant Sabin 0 70
Dan Kozakewycz 0 70
Steve Matthews 0 69
Clint Freeman 0 68
James Clements 0 68
Jemma Western 0 65
Simon Adam 0 60
Pete Hughes 0 42
Kevin Richardson 0 41
Steve Stotesbury 0 37
Lee Morey 0 37
Anna Weaver 0 31
Zack Smith 0 31
George Archer 0 30
Paul Jenkins 0 27
Loren Bradbury 0 26

Class 5

Name Drop Points
Dan Morgan 49 250
Andy Williams 49 246
Gordon Bushell 0 96
Steve Wells 0 48
Russell Thomson 0 48
Andy Lee 0 47