User: - Login  
Leader Board - 2011 season (USS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2011 season (USS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Dan Morgan 4 5/6 3 0 244
2 Neil Glasbey 4 6/6 3 44 240
3 Andy Williams 5 6/6 3 27 228
4 Andrew Leppard 4 5/6 2 0 227
5 Martyn Cutler 4 5/6 1 0 226
6 Darren Taylor 4 5/6 3 0 216
7 Steve Brett 3 6/6 3 24 215
8 Wayne Hole 4 5/6 1 0 211
9 Vicky Cox 4 6/6 2 22 203
10 Steve Glasbey 4 6/6 2 33 202
11 Dave Leppard 4 5/6 3 0 197
11 Rebecca French 4 6/6 1 32 197
11 Paul Wills 4 6/6 0 31 197
14 Dean Long 2 6/6 1 32 194
15 John Dutch 5 5/6 1 0 187
16 Steve Stotesbury 4 6/6 2 24 179
17 Phil Munday 4 6/6 0 22 177
18 Dave Dutch 5 4/6 2 0 168
19 Daryl Turner 2 5/6 4 0 158
20 Terry Steele 5 5/6 1 0 153
21 Marion Saunders 3 6/6 3 19 140
22 Ross Davidson 4 4/6 0 0 137
23 Toby Allen 4 4/6 2 0 126
24 Jemma Western 4 5/6 1 0 118
25 Chris Pocock 4 4/6 0 0 115
26 Matt Price 4 3/6 0 0 98
27 Zack Smith 4 4/6 4 0 97
28 Kevin Richardson 4 3/6 2 0 92
28 Samuel Beckley 5 4/6 0 0 92
30 Andy Lee 5 3/6 1 0 86
31 Dan Kozakewycz 4 3/6 4 0 76
32 Danny Grist 4 2/6 1 0 75
32 Brad Cullen 4 2/6 0 0 75
34 Brian Robbins 4 2/6 0 0 73
35 Richard Harrison 4 2/6 0 0 68
36 Luke Kozakewycz 3 2/6 0 0 55
37 Chris Lee 5 1/6 0 0 50
38 Richard Weaver 4 1/6 0 0 47
39 Grant Sabin 4 1/6 0 0 46
39 Jamie Duff 4 2/6 0 0 46
41 Clint Freeman 4 1/6 0 0 34
42 Ian Scotcher 4 1/6 0 0 32
43 Mike Townshend 4 1/6 0 0 30
44 Jack Brett 4 1/6 0 0 29
45 Ant Saunter 5 1/6 1 0 26
45 Anna Weaver 4 1/6 0 0 26
47 Nick Read 3 1/6 1 0 25
48 Tim Thomson 5 1/6 0 0 23
Nothing for Class 1

Class 2

Name Drop Points
Dean Long 49 250
Daryl Turner 0 246

Class 3

Name Drop Points
Steve Brett 47 249
Steve Stotesbury 0 246
Marion Saunders 46 237
Luke Kozakewycz 0 95
Kevin Richardson 0 49
Brad Cullen 0 49
Zack Smith 0 49
Nick Read 0 48

Class 4

Name Drop Points
Dan Morgan 0 247
Neil Glasbey 46 242
Andrew Leppard 0 234
Martyn Cutler 0 232
Darren Taylor 0 225
Wayne Hole 0 220
Steve Glasbey 37 215
Vicky Cox 33 214
Paul Wills 36 213
Dave Leppard 0 211
Rebecca French 36 209
Phil Munday 29 195
Jemma Western 0 161
Ross Davidson 0 154
Toby Allen 0 148
Chris Pocock 0 138
Dave Dutch 0 128
Matt Price 0 112
John Dutch 0 110
Terry Steele 0 104
Dan Kozakewycz 0 95
Zack Smith 0 94
Samuel Beckley 0 91
Danny Grist 0 82
Brian Robbins 0 79
Richard Harrison 0 75
Kevin Richardson 0 71
Jamie Duff 0 63
Richard Weaver 0 48
Grant Sabin 0 47
Brad Cullen 0 45
Clint Freeman 0 38
Mike Townshend 0 38
Ian Scotcher 0 36
Jack Brett 0 34
Anna Weaver 0 32
Steve Stotesbury 0 30

Class 5

Name Drop Points
Andy Williams 48 249
Andy Lee 0 142
John Dutch 0 98
Terry Steele 0 96
Chris Lee 0 50
Dave Dutch 0 50
Samuel Beckley 0 48
Ant Saunter 0 47
Tim Thomson 0 46