User: - Login  
Leader Board - 2013 season (SS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2013 season (SS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Dave Dutch 3 8/8 5 147 (49+49+49) 250
2 Toby Allen 4 7/8 9 94 (46+48) 248
3 John Dutch 5 8/8 7 128 (41+42+45) 237
4 David Goodwin 3 8/8 3 122 (38+42+42) 235
5 Chris Greenen 3 7/8 8 85 (42+43) 232
6 Dan Morgan 5 7/8 3 78 (38+40) 229
7 Andy Williams 5 8/8 1 76 (24+25+27) 220
8 Adam Greenen 3 8/8 7 111 (36+36+39) 218
8 Neil Glasbey 4 5/8 3 0 218
10 Kevin Richardson 3 7/8 3 71 (34+37) 213
11 Chris Wilson 5 8/8 4 74 (22+23+29) 211
12 Andy Greenen 3 5/8 4 0 205
13 Dean Long 2 7/8 3 60 (27+33) 199
14 Daniel Kozakewycz 2 8/8 8 88 (28+29+31) 192
15 Steve Glasbey 4 5/8 2 0 186
16 Ricky Sheppard 4 6/8 6 26 185
17 Mike Hughes 4 6/8 3 22 168
18 Wayne Hole 4 8/8 1 83 (25+28+30) 166
18 James Robbins 4 5/8 0 0 166
20 Andrew Foster 4 4/8 1 0 165
20 Steve Stotesbury 4 6/8 4 23 165
22 Daryl Turner 2 6/8 8 24 158
23 Vicky Cox 4 6/8 2 28 155
24 Danny Grist 4 7/8 6 38 (16+22) 151
25 Dave Leppard 4 7/8 3 50 (24+26) 146
25 Darren Taylor 5 4/8 2 0 146
27 Russel Hector 4 5/8 4 0 143
28 Steve Brett 3 4/8 3 0 141
29 Matthew Griffin 4 4/8 2 0 133
30 Martyn Cutler 5 3/8 0 0 116
30 David Bizzill 4 3/8 2 0 116
32 Paul Wills 5 4/8 4 0 113
33 Jill Williams 5 8/8 8 46 (14+15+17) 110
34 Tony Long 2 8/8 5 42 (12+15+15) 109
35 Linda Burt 4 7/8 13 32 (14+18) 105
36 Jemma Western 4 5/8 2 0 99
36 Ryan Munt 5 3/8 3 0 99
38 Terry Steele 5 4/8 1 0 98
39 Marion Saunders 3 4/8 5 0 92
39 Tom Silvester 2 4/8 4 0 92
39 Steve Wells 5 2/8 2 0 92
42 Callum Steele 5 4/8 2 0 77
43 Darren Cole 1 3/8 2 0 70
43 Dan Cheek 4 3/8 3 0 70
45 Phil Rudd 2 2/8 0 0 58
46 Jimmy Clements 4 2/8 2 0 45
47 Josh Ogilvie 5 2/8 3 0 43
48 Robert Smith 4 2/8 2 0 42
48 Niel Corney 4 2/8 4 0 42
50 Joe Moor 5 2/8 0 0 41
51 Matthew Price 5 1/8 1 0 38
52 Will Thomas 4 1/8 1 0 35
53 Brian Robbins 4 2/8 3 0 34
53 Richard Weaver 4 2/8 4 0 34
55 Dereck Thomas 4 1/8 1 0 32
55 Dave Rose 4 2/8 1 0 32
57 Phil Munday 4 1/8 1 0 30
58 Kai Steele 5 2/8 3 0 27
58 Russel Thompson 4 1/8 2 0 27
60 Lee Morey 4 1/8 1 0 25
61 Tim Thompson 1 1/8 1 0 20
62 David Cleghorn 4 1/8 4 0 16
62 Sam Tailer 4 1/8 1 0 16
64 Marie Smith 4 1/8 3 0 14
65 Jamie Duff 4 1/8 2 0 13
66 Sam Tayler 4 1/8 2 0 12
67 Malcolm Smith 4 1/8 2 0 11
68 Anna Weaver 4 1/8 3 0 0

Class 1

Name Drop Points
Darren Cole 0 150
Tim Thompson 0 50

Class 2

Name Drop Points
Dean Long 97 249
Daniel Kozakewycz 146 249
Daryl Turner 47 242
Tony Long 136 236
Tom Silvester 0 188
Phil Rudd 0 95
Steve Stotesbury 0 46
Brian Robbins 0 46
Dave Rose 0 45

Class 3

Name Drop Points
Dave Dutch 150 250
David Goodwin 138 245
Chris Greenen 94 243
Adam Greenen 135 237
Kevin Richardson 92 236
Andy Greenen 0 231
Wayne Hole 0 221
Steve Brett 0 178
Marion Saunders 0 169
Jemma Western 0 168
Steve Stotesbury 0 44

Class 4

Name Drop Points
Toby Allen 100 250
Neil Glasbey 0 244
Ricky Sheppard 41 234
Steve Glasbey 0 231
James Robbins 0 228
Mike Hughes 40 227
Vicky Cox 42 223
Danny Grist 73 216
Dave Leppard 79 214
Russel Hector 0 213
Linda Burt 69 199
Andrew Foster 0 192
Matthew Griffin 0 183
Steve Stotesbury 0 181
David Bizzill 0 140
Wayne Hole 0 125
Dan Cheek 0 116
Jimmy Clements 0 79
Richard Weaver 0 79
Robert Smith 0 77
Callum Steele 0 77
Niel Corney 0 76
Will Thomas 0 45
Phil Munday 0 43
Dereck Thomas 0 42
Russel Thompson 0 41
Lee Morey 0 40
Jemma Western 0 39
Sam Tailer 0 39
Dave Rose 0 38
Marie Smith 0 38
Paul Wills 0 37
David Cleghorn 0 36
Ryan Munt 0 36
Brian Robbins 0 35
Anna Weaver 0 34
Jamie Duff 0 33
Malcolm Smith 0 32
Sam Tayler 0 32

Class 5

Name Drop Points
John Dutch 144 248
Dan Morgan 95 245
Andy Williams 133 243
Chris Wilson 130 238
Jill Williams 122 225
Darren Taylor 0 186
Terry Steele 0 177
Martyn Cutler 0 141
Paul Wills 0 134
Steve Wells 0 98
Ryan Munt 0 94
Callum Steele 0 86
Joe Moor 0 85
Josh Ogilvie 0 85
Kai Steele 0 81
Matthew Price 0 47