User: - Login  
Leader Board - 2016 season (SS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2016 season (SS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Dan Morgan 5 7/7 2 91 (45+46) 244
2 Ryan Munt 5 7/7 3 85 (41+44) 242
3 Ricky Sheppard 5 7/7 3 81 (38+43) 235
3 Kevin Richardson 3 7/7 2 67 (31+36) 235
5 Adam Greenen 3 6/7 5 37 233
5 Steve Wells 5 6/7 6 41 233
7 Chris Wilson 5 7/7 6 61 (25+36) 229
8 Chris Greenen 3 6/7 9 38 222
9 Toby Allen 4 7/7 9 61 (23+38) 211
10 Matthew Price 4 5/7 2 0 209
11 Dave Goodwin 3 6/7 4 35 208
12 Dean Long 4 7/7 2 61 (29+32) 197
13 Andy Williams 5 7/7 2 44 (19+25) 195
14 Daryl Turner 2 7/7 4 64 (31+33) 191
15 Matthew Griffin 4 6/7 1 34 189
16 Wayne Hole 2 7/7 1 62 (30+32) 182
17 Adam Morgan 5 4/7 1 0 170
18 Will Thomas 5 4/7 4 0 167
19 Danny Grist 4 6/7 3 20 163
20 James Robbins 4 5/7 2 0 162
21 Dave Leppard 4 5/7 5 0 152
22 Joe Moore 5 5/7 2 0 151
23 Tony Long 2 6/7 5 12 129
24 John Cooper 5 7/7 2 31 (15+16) 123
25 Steve Glass 4 7/7 15 31 (14+17) 117
26 Russel Hector 4 5/7 6 0 99
27 James Allen 3 3/7 3 0 94
27 Barry Richardson 2 6/7 7 10 94
27 Gary Wetherick 3 3/7 2 0 94
30 Mark Hill 4 4/7 4 0 93
31 Joshua Jacobs 4 3/7 0 0 86
32 Steve Brett 3 3/7 4 0 84
33 J Charalmbous 3 3/7 1 0 78
33 Marty Cutler 4 2/7 2 0 78
33 Sam Carvin 4 3/7 4 0 78
36 Sue Mitchell 1 4/7 1 0 75
37 Dan Young 3 4/7 11 0 74
38 Marion Brett 3 3/7 1 0 71
38 Neil Glasbey 4 2/7 0 0 71
40 Oliver Chatham 4 2/7 0 0 67
41 Dan Kozy 4 2/7 5 0 64
42 Jai Nolan 5 2/7 4 0 62
43 Sam Steeper 4 2/7 1 0 59
44 Steve Glasbey 4 2/7 1 0 57
45 Gordon Clarke 4 2/7 1 0 55
46 Vicky Cox 4 2/7 0 0 52
47 David Smithys 4 2/7 1 0 51
48 Dean Masterton 3 2/7 3 0 44
49 Dan Farrow 3 3/7 1 0 43
49 Andy Greenen 3 1/7 1 0 43
51 Ryan Joint 4 2/7 3 0 42
52 John Jenkins 4 3/7 9 0 37
53 Matt Woodford 4 1/7 0 0 35
54 John Dutch 5 1/7 5 0 34
54 Zach Lower 4 1/7 1 0 34
56 Richard Weaver 4 1/7 2 0 33
57 Paul Jenkins 3 2/7 5 0 32
57 Ben Morgan 4 1/7 0 0 32
59 Christopher White 2 2/7 1 0 28
60 Leon Chessel 1 1/7 0 0 27
61 Kevin Lower 4 1/7 0 0 26
62 Charlie Lower 4 1/7 0 0 24
62 Jack Chatham 2 1/7 1 0 24
64 Zoe Henry 2 1/7 1 0 22
65 Hylton Reid 3 2/7 3 0 21
66 Hope Wallis 1 2/7 1 0 20
66 Mike Townsend 2 1/7 0 0 20
68 Leanne Arnold 2 1/7 0 0 18
69 Mark Henry 2 1/7 1 0 17
69 Chris Aitken 4 1/7 3 0 17
71 Nick Morter 1 1/7 0 0 16
71 Lee Lynch 2 1/7 0 0 16
73 Andrew Lee 5 1/7 0 0 12
74 George Couzens 2 1/7 0 0 11
75 Aidan Guy 2 1/7 0 0 9
76 Will Overton 5 1/7 3 0 6

Class 1

Name Drop Points
Steve Glass 0 246
Sue Mitchell 0 192
Danny Grist 0 99
Joe Moore 0 99
Dan Farrow 0 95
Hope Wallis 0 95
Gary Wetherick 0 50
Nick Morter 0 50
Dean Masterton 0 49
Leon Chessel 0 48

Class 2

Name Drop Points
Wayne Hole 95 247
Dean Long 0 247
Daryl Turner 95 247
Tony Long 42 229
Barry Richardson 40 221
James Robbins 0 142
Kevin Richardson 0 96
Joshua Jacobs 0 92
James Allen 0 91
Christopher White 0 86
Paul Jenkins 0 46
Jack Chatham 0 46
Joe Moore 0 46
Lee Lynch 0 45
Zoe Henry 0 44
Dan Young 0 44
Mike Townsend 0 43
Leanne Arnold 0 43
J Charalmbous 0 42
Mark Henry 0 42
George Couzens 0 41
Aidan Guy 0 40

Class 3

Name Drop Points
Adam Greenen 48 248
Kevin Richardson 0 247
Chris Greenen 46 243
Dave Goodwin 46 240
Steve Brett 0 138
Marion Brett 0 137
Dan Young 0 137
J Charalmbous 0 92
Gary Wetherick 0 91
Hylton Reid 0 88
Andy Greenen 0 47
Paul Jenkins 0 47
James Allen 0 47
Dean Masterton 0 45
Dan Farrow 0 43

Class 4

Name Drop Points
Toby Allen 89 248
Matthew Price 0 245
Matthew Griffin 47 244
Dave Leppard 0 224
Russel Hector 0 199
Danny Grist 0 188
Mark Hill 0 167
Sam