User: - Login  
Leader Board - 2008 / 2009 season (USS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2008 / 2009 season (USS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Russell Thompson 4 5/6 0 0 243
2 Dan Morgan 4 6/6 0 40 236
3 Matt Trott 4 6/6 0 42 235
4 Neil Glasbey 4 5/6 0 0 224
5 Toby Allen 4 6/6 0 37 223
6 Richard Weaver 4 6/6 0 36 220
7 Martyn Cutler 4 6/6 0 39 219
8 Jai Nolan 4 6/6 0 30 217
9 Steve Wells 4 5/6 0 0 211
10 Katie Archer 4 5/6 0 0 200
11 James Daly 4 5/6 0 0 198
12 Paul Wills 4 6/6 0 35 196
13 Kev Foster 4 5/6 0 0 186
14 Steve Ross 4 4/6 0 0 183
15 Toby Puschmann 4 6/6 0 26 177
16 Steve Glasbey 4 5/6 0 0 172
17 Richard Haynes 4 4/6 0 0 164
18 Dan Westwood 4 6/6 0 28 156
19 Dan Kozakewycz 4 6/6 0 24 155
20 Andy Foster 4 4/6 0 0 154
21 Rich Mitchell 4 5/6 0 0 147
22 Gordon Bushell 4 4/6 0 0 118
23 Tim Thompson 4 3/6 0 0 117
24 Luke Hamilton 4 4/6 0 0 115
25 Anna Considine 4 3/6 0 0 100
26 Andy Williams 5 3/6 0 0 99
27 Adam Wilcox 4 3/6 0 0 92
28 Dave Leppard 4 3/6 0 0 85
29 Chris Lee 5 3/6 0 0 76
30 Liam Wildish 4 2/6 0 0 71
30 Stuart Wildish 4 2/6 0 0 71
32 Brian Robbins 4 2/6 0 0 69
33 Andrew Leppard 4 2/6 0 0 64
34 Steve Stotesbury 3 2/6 0 0 60
35 Katie Johnson 4 2/6 0 0 46
36 James Robbins 4 1/6 0 0 39
36 John Cheek 4 1/6 0 0 39
38 Lucy Mc Ardle 4 1/6 0 0 35
39 Matt Price 4 1/6 0 0 33
40 Matt Creighton 4 1/6 0 0 26
41 Charlie Lake 4 1/6 0 0 25
41 Thomas Robbins 4 1/6 0 0 25
43 Carol Todd 5 1/6 0 0 24
44 Dave Bizzill 1 1/6 0 0 23
45 Mark Hill 5 1/6 0 0 0

Class 1

Name Drop Points
Dave Bizzill 0 50
Nothing for Class 2

Class 3

Name Drop Points
Steve Stotesbury 0 100

Class 4

Name Drop Points
Russell Thompson 0 244
Matt Trott 42 237
Dan Morgan 41 236
Neil Glasbey 0 226
Toby Allen 37 225
Richard Weaver 37 221
Martyn Cutler 40 220
Jai Nolan 31 219
Steve Wells 0 212
Katie Archer 0 202
James Daly 0 200
Paul Wills 36 198
Kev Foster 0 188
Steve Ross 0 184
Toby Puschmann 26 181
Steve Glasbey 0 175
Richard Haynes 0 166
Dan Kozakewycz 25 159
Dan Westwood 30 159
Andy Foster 0 156
Rich Mitchell 0 152
Gordon Bushell 0 121
Luke Hamilton 0 121
Tim Thompson 0 119
Anna Considine 0 103
Adam Wilcox 0 95
Dave Leppard 0 86
Stuart Wildish 0 73
Liam Wildish 0 73
Brian Robbins 0 70
Andrew Leppard 0 64
Katie Johnson 0 51
John Cheek 0 40
James Robbins 0 39
Lucy Mc Ardle 0 36
Matt Price 0 33
Matt Creighton 0 27
Charlie Lake 0 27
Thomas Robbins 0 26

Class 5

Name Drop Points
Andy Williams 0 150
Chris Lee 0 147
Mark Hill 0 50
Carol Todd 0 48