← Back to 2020 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Richard Weaver | Evo Rally Car | 4 | 44.27 | 43.66 | 42.34 | 46.63* | DNS | DNS | 42.34 | | | 50 |
2 | Joe Moore | Subaru | 4 | 46.15 | 45.48 | 44.53 | 44.78 | 49.49 | 44.23 | 44.23 | 1.89 | 1.89 | 49 |
3 | Steve Wells | Sub Zero | 5 | 52.54 | 44.46 | 45.38 | 62.06 | 44.84 | 57.18 | 44.46 | 0.23 | 2.12 | 48 |
4 | Wayne Hole | MX5 | 2 | 47.06 | 45.97 | 45.78 | 44.94 | 45.33 | 46.43 | 44.94 | 0.48 | 2.6 | 47 |
5 | Kevin Richardson | MX5 | 2 | 51.21 | 47.28 | 47.25 | 45.58 | 45.48 | 45.11 | 45.11 | 0.17 | 2.77 | 46 |
6 | John Cooper | MX5 | 2 | 47.61 | 46.61 | 46.06 | 45.51 | 45.39 | DNF | 45.39 | 0.28 | 3.05 | 45 |
7 | Dave Goodwin | Mini | 3 | 47.5 | 45.92 | 46.74 | 45.42 | 47.48 | 46.12 | 45.42 | 0.03 | 3.08 | 44 |
8 | Andy Williams | Special | 5 | 46.86 | 45.99 | 46.34 | 46.33 | 47.75 | 50.11 | 45.99 | 0.57 | 3.65 | 43 |
9 | Matthew Price | Elise | 4 | 49.7 | 47.75 | 46.26 | 46.73 | 50.49* | 47.18 | 46.26 | 0.27 | 3.92 | 42 |
10 | Danny Grist | MX5 | 4 | 57.62* | 53.08* | 46.4 | 50.87* | 69.23* | 52.02 | 46.4 | 0.14 | 4.06 | 41 |
11 | Dave Leppard | MX5 | 4 | 50.12 | 48.81 | 58.86 | 46.41 | 85.45 | 49.91 | 46.41 | 0.01 | 4.07 | 40 |
12 | Neil Glasbey | MX5 | 2 | 48.49 | 48.57 | 47.25 | 46.5 | 60.21* | 53.01* | 46.5 | 0.09 | 4.16 | 39 |
13 | Steve Glasbey | MX5 | 2 | 53.02 | 49.8 | 50.08 | 47.45 | 47.52 | 53.26 | 47.45 | 0.95 | 5.11 | 38 |
14 | Steve Glass | MG ZR | 3 | 49.76 | 59.23* | 49.76 | 48.04 | 47.68 | 50.31 | 47.68 | 0.23 | 5.34 | 37 |
15 | Barry Richardson | MX5 | 2 | 53.93 | 50.16 | 48.13 | 48.31 | 47.87 | 49.34 | 47.87 | 0.19 | 5.53 | 36 |
16 | Tony Long | MX5 | 2 | 48.58 | 48.74 | 49.03 | 54.16 | 47.93 | DNS | 47.93 | 0.06 | 5.59 | 35 |
17 | Josh Finch | Special | 5 | WT | 48.33 | 62.79* | DNF | 48.16 | 56.26 | 48.16 | 0.23 | 5.82 | 34 |
18 | Aaron Wherry | MX5 | 2 | WT | 60.1* | 50.45 | 48.36 | 50.17 | 66.71* | 48.36 | 0.2 | 6.02 | 33 |
19 | Shane Parry | Fiesta | 1 | 50.81 | 49.72 | 48.77 | 48.89 | WT | 50.15 | 48.77 | 0.41 | 6.43 | 32 |
20 | Louise Wren | Fiesta | 1 | 54.91 | 51.47 | 50.1 | 49.68 | 49.08 | 49.35 | 49.08 | 0.31 | 6.74 | 31 |
21 | George McFarlane | BMW Z3 | 2 | WT | 52.21* | 49.18 | WT | WT | WT | 49.18 | 0.1 | 6.84 | 30 |
22 | Michael Withen | MX5 | 4 | 51.67 | 57.22 | 49.46 | 60.03 | WT | DNS | 49.46 | 0.28 | 7.12 | 29 |
23 | Jake Moore | MX5 | 4 | 55.77 | 52.63 | 53.06 | 51.83 | 52.67 | 51.24 | 51.24 | 1.78 | 8.9 | 28 |
24 | Jason Moore | MX5 | 4 | WT | WT | 54,33 | 52.88 | 63.72* | 61.48* | 52.88 | 1.64 | 10.54 | 27 |
25 | Gerald Wilby | Austin Healey | 2 | WT | 55.05 | 53.86 | 53.66 | 53.63 | DNS | 53.63 | 0.75 | 11.29 | 26 |
26 | Karen Moore | MX5 | 4 | WT | 61.1 | 55.71 | 54.3 | 59.32 | 65.05* | 54.3 | 0.67 | 11.96 | 25 |
27 | Laura Parry | Fiesta | 1 | 73.49 | 65.22* | WT | 59.7 | 56.58 | 58.23 | 56.58 | 2.28 | 14.24 | 24 |
28 | Adam Pomeroy (92) | Nissan R32 | 4 | 57.45* | WT | WT | DNS | DNS | DNS | 57.45 | 0.87 | 15.11 | 23 |
29 | Tahnee Attwood | MX5 | 4 | WT | 62.31 | 57.93 | 58.42* | DNS | DNS | 57.93 | 0.48 | 15.59 | 22 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Shane Parry | Fiesta | 1 | 50.81 | 49.72 | 48.77 | 48.89 | WT | 50.15 | 48.77 | | | 50 |
2 | Louise Wren | Fiesta | 1 | 54.91 | 51.47 | 50.1 | 49.68 | 49.08 | 49.35 | 49.08 | 0.31 | 0.31 | 49 |
3 | Laura Parry | Fiesta | 1 | 73.49 | 65.22* | WT | 59.7 | 56.58 | 58.23 | 56.58 | 7.5 | 7.81 | 48 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 47.06 | 45.97 | 45.78 | 44.94 | 45.33 | 46.43 | 44.94 | | | 50 |
2 | Kevin Richardson | MX5 | 2 | 51.21 | 47.28 | 47.25 | 45.58 | 45.48 | 45.11 | 45.11 | 0.17 | 0.17 | 49 |
3 | John Cooper | MX5 | 2 | 47.61 | 46.61 | 46.06 | 45.51 | 45.39 | DNF | 45.39 | 0.28 | 0.45 | 48 |
4 | Neil Glasbey | MX5 | 2 | 48.49 | 48.57 | 47.25 | 46.5 | 60.21* | 53.01* | 46.5 | 1.11 | 1.56 | 47 |
5 | Steve Glasbey | MX5 | 2 | 53.02 | 49.8 | 50.08 | 47.45 | 47.52 | 53.26 | 47.45 | 0.95 | 2.51 | 46 |
6 | Barry Richardson | MX5 | 2 | 53.93 | 50.16 | 48.13 | 48.31 | 47.87 | 49.34 | 47.87 | 0.42 | 2.93 | 45 |
7 | Tony Long | MX5 | 2 | 48.58 | 48.74 | 49.03 | 54.16 | 47.93 | DNS | 47.93 | 0.06 | 2.99 | 44 |
8 | Aaron Wherry | MX5 | 2 | WT | 60.1* | 50.45 | 48.36 | 50.17 | 66.71* | 48.36 | 0.43 | 3.42 | 43 |
9 | George McFarlane | BMW Z3 | 2 | WT | 52.21* | 49.18 | WT | WT | WT | 49.18 | 0.82 | 4.24 | 42 |
10 | Gerald Wilby | Austin Healey | 2 | WT | 55.05 | 53.86 | 53.66 | 53.63 | DNS | 53.63 | 4.45 | 8.69 | 41 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 47.5 | 45.92 | 46.74 | 45.42 | 47.48 | 46.12 | 45.42 | | | 50 |
2 | Steve Glass | MG ZR | 3 | 49.76 | 59.23* | 49.76 | 48.04 | 47.68 | 50.31 | 47.68 | 2.26 | 2.26 | 49 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Richard Weaver | Evo Rally Car | 4 | 44.27 | 43.66 | 42.34 | 46.63* | DNS | DNS | 42.34 | | | 50 |
2 | Joe Moore | Subaru | 4 | 46.15 | 45.48 | 44.53 | 44.78 | 49.49 | 44.23 | 44.23 | 1.89 | 1.89 | 49 |
3 | Matthew Price | Elise | 4 | 49.7 | 47.75 | 46.26 | 46.73 | 50.49* | 47.18 | 46.26 | 2.03 | 3.92 | 48 |
4 | Danny Grist | MX5 | 4 | 57.62* | 53.08* | 46.4 | 50.87* | 69.23* | 52.02 | 46.4 | 0.14 | 4.06 | 47 |
5 | Dave Leppard | MX5 | 4 | 50.12 | 48.81 | 58.86 | 46.41 | 85.45 | 49.91 | 46.41 | 0.01 | 4.07 | 46 |
6 | Michael Withen | MX5 | 4 | 51.67 | 57.22 | 49.46 | 60.03 | WT | DNS | 49.46 | 3.05 | 7.12 | 45 |
7 | Jake Moore | MX5 | 4 | 55.77 | 52.63 | 53.06 | 51.83 | 52.67 | 51.24 | 51.24 | 1.78 | 8.9 | 44 |
8 | Jason Moore | MX5 | 4 | WT | WT | 54,33 | 52.88 | 63.72* | 61.48* | 52.88 | 1.64 | 10.54 | 43 |
9 | Karen Moore | MX5 | 4 | WT | 61.1 | 55.71 | 54.3 | 59.32 | 65.05* | 54.3 | 1.42 | 11.96 | 42 |
10 | Adam Pomeroy (92) | Nissan R32 | 4 | 57.45* | WT | WT | DNS | DNS | DNS | 57.45 | 3.15 | 15.11 | 41 |
11 | Tahnee Attwood | MX5 | 4 | WT | 62.31 | 57.93 | 58.42* | DNS | DNS | 57.93 | 0.48 | 15.59 | 40 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Wells | Sub Zero | 5 | 52.54 | 44.46 | 45.38 | 62.06 | 44.84 | 57.18 | 44.46 | | | 50 |
2 | Andy Williams | Special | 5 | 46.86 | 45.99 | 46.34 | 46.33 | 47.75 | 50.11 | 45.99 | 1.53 | 1.53 | 49 |
3 | Josh Finch | Special | 5 | WT | 48.33 | 62.79* | DNF | 48.16 | 56.26 | 48.16 | 2.17 | 3.7 | 48 |