← Back to Home
Event Results
Leaderboard
Overall, All Classes
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Andy Williams | 5 (SS) | 6 / 6 | 0 | 41 (SS) | 236 | 
| 2 | Wayne Hole | 2 (SS) | 5 / 6 | 1 |  | 232 | 
| 3 | Dave Goodwin | 3 (SS) | 6 / 6 | 2 | 37 (SS) | 226 | 
| 4 | Kevin Richardson | 2 (SS) | 5 / 6 | 2 |  | 220 | 
| 5 | Danny Grist | 4 (SS) | 5 / 6 | 1 |  | 211 | 
| 6 | Dave Leppard | 4 (SS) | 5 / 6 | 2 |  | 207 | 
| 7 | Chris Wilson | 5 (SS) | 4 / 6 | 0 |  | 198 | 
| 8 | Steve Wells | 5 (SS) | 4 / 6 | 3 |  | 197 | 
| 9 | Steve Glass | 3 (SS) | 6 / 6 | 6 | 34 (SS) | 187 | 
| 9 | Louise Wren | 1 (SS) | 6 / 6 | 1 | 31 (SS) | 187 | 
| 10 | Shane Parry | 1 (SS) | 6 / 6 | 3 | 30 (SS) | 186 | 
| 11 | Michael Withen | 4 (SS) | 5 / 6 | 4 |  | 177 | 
| 11 | Mike Hughes | 3 (SS) | 5 / 6 | 2 |  | 177 | 
| 12 | Barry Richardson | 2 (SS) | 5 / 6 | 2 |  | 173 | 
| 13 | Matthew Price | 4 (SS) | 4 / 6 | 0 |  | 167 | 
| 14 | Russel Hector | 4 (SS) | 5 / 6 | 4 |  | 166 | 
| 15 | Jake Moore | 4 (SS) | 5 / 6 | 2 |  | 145 | 
| 16 | Dean Long | 4 (SS) | 3 / 6 | 0 |  | 140 | 
| 17 | Tony Long | 2 (SS) | 4 / 6 | 0 |  | 138 | 
| 17 | Tom Read | 4 (SS) | 4 / 6 | 1 |  | 138 | 
| 18 | Tahnee Attwood | 4 (SS) | 5 / 6 | 2 |  | 134 | 
| 19 | Toby Allen | 4 (SS) | 3 / 6 | 5 |  | 132 | 
| 20 | John Cooper | 2 (SS) | 3 / 6 | 1 |  | 121 | 
| 21 | Karen Moore | 4 (SS) | 4 / 6 | 1 |  | 115 | 
| 22 | Jason Moore | 4 (SS) | 4 / 6 | 2 |  | 113 | 
| 23 | Laura Parry | 1 (SS) | 4 / 6 | 1 |  | 104 | 
| 24 | Joe Moore | 4 (SS) | 2 / 6 | 2 |  | 91 | 
| 25 | Ben Ash existing | 4 (SS) | 2 / 6 | 1 |  | 87 | 
| 26 | Steve Brett | 3 (SS) | 2 / 6 | 0 |  | 83 | 
| 27 | Neil Glasbey | 2 (SS) | 2 / 6 | 0 |  | 77 | 
| 28 | Adam Greenen | 3 (SS) | 2 / 6 | 2 |  | 76 | 
| 28 | Gerald Wilby | 2 (SS) | 3 / 6 | 5 |  | 76 | 
| 29 | Dan Young | 5 (SS) | 2 / 6 | 1 |  | 73 | 
| 30 | Josh Finch | 5 (SS) | 2 / 6 | 2 |  | 70 | 
| 31 | Marion Brett | 3 (SS) | 2 / 6 | 0 |  | 60 | 
| 32 | Jill Broomfield | 3 (SS) | 2 / 6 | 4 |  | 56 | 
| 32 | Joshua Jacobs | 4 (SS) | 2 / 6 | 5 |  | 56 | 
| 33 | Glenn Snudden | 4 (SS) | 2 / 6 | 4 |  | 54 | 
| 33 | Kelly Read | 2 (SS) | 2 / 6 | 5 |  | 54 | 
| 34 | Richard Weaver | 4 (SS) | 1 / 6 | 0 |  | 50 | 
| 35 | Catherine Young | 4 (SS) | 2 / 6 | 2 |  | 49 | 
| 36 | Chris Greenen | 3 (SS) | 1 / 6 | 0 |  | 47 | 
| 37 | Matthew Parrish | 3 (SS) | 1 / 6 | 3 |  | 39 | 
| 38 | Steve Glasbey | 2 (SS) | 1 / 6 | 0 |  | 38 | 
| 38 | Alex Conrad existing | 4 (SS) | 1 / 6 | 2 |  | 38 | 
| 39 | Aaron Wherry | 2 (SS) | 1 / 6 | 1 |  | 33 | 
| 39 | James Ensor | 4 (SS) | 1 / 6 | 0 |  | 33 | 
| 40 | George McFarlane | 2 (SS) | 1 / 6 | 4 |  | 30 | 
| 41 | Kevin Lower | 4 (SS) | 1 / 6 | 0 |  | 29 | 
| 42 | Zach Lower | 4 (SS) | 1 / 6 | 1 |  | 23 | 
| 42 | Adam Pomeroy (92) | 4 (SS) | 1 / 6 | 2 |  | 23 | 
| 43 | Dan Condon |  | 1 / 6 | 3 |  | 21 | 
Sealed, All Classes
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Andy Williams | 5 | 6 / 6 | 0 | 41 | 236 | 
| 2 | Wayne Hole | 2 | 5 / 6 | 1 |  | 232 | 
| 3 | Dave Goodwin | 3 | 6 / 6 | 2 | 37 | 226 | 
| 4 | Kevin Richardson | 2 | 5 / 6 | 2 |  | 220 | 
| 5 | Danny Grist | 4 | 5 / 6 | 1 |  | 211 | 
| 6 | Dave Leppard | 4 | 5 / 6 | 2 |  | 207 | 
| 7 | Chris Wilson | 5 | 4 / 6 | 0 |  | 198 | 
| 8 | Steve Wells | 5 | 4 / 6 | 3 |  | 197 | 
| 9 | Steve Glass | 3 | 6 / 6 | 6 | 34 | 187 | 
| 9 | Louise Wren | 1 | 6 / 6 | 1 | 31 | 187 | 
| 10 | Shane Parry | 1 | 6 / 6 | 3 | 30 | 186 | 
| 11 | Michael Withen | 4 | 5 / 6 | 4 |  | 177 | 
| 11 | Mike Hughes | 3 | 5 / 6 | 2 |  | 177 | 
| 12 | Barry Richardson | 2 | 5 / 6 | 2 |  | 173 | 
| 13 | Matthew Price | 4 | 4 / 6 | 0 |  | 167 | 
| 14 | Russel Hector | 4 | 5 / 6 | 4 |  | 166 | 
| 15 | Jake Moore | 4 | 5 / 6 | 2 |  | 145 | 
| 16 | Dean Long | 4 | 3 / 6 | 0 |  | 140 | 
| 17 | Tony Long | 2 | 4 / 6 | 0 |  | 138 | 
| 17 | Tom Read | 4 | 4 / 6 | 1 |  | 138 | 
| 18 | Tahnee Attwood | 4 | 5 / 6 | 2 |  | 134 | 
| 19 | Toby Allen | 4 | 3 / 6 | 5 |  | 132 | 
| 20 | John Cooper | 2 | 3 / 6 | 1 |  | 121 | 
| 21 | Karen Moore | 4 | 4 / 6 | 1 |  | 115 | 
| 22 | Jason Moore | 4 | 4 / 6 | 2 |  | 113 | 
| 23 | Laura Parry | 1 | 4 / 6 | 1 |  | 104 | 
| 24 | Joe Moore | 4 | 2 / 6 | 2 |  | 91 | 
| 25 | Ben Ash existing | 4 | 2 / 6 | 1 |  | 87 | 
| 26 | Steve Brett | 3 | 2 / 6 | 0 |  | 83 | 
| 27 | Neil Glasbey | 2 | 2 / 6 | 0 |  | 77 | 
| 28 | Adam Greenen | 3 | 2 / 6 | 2 |  | 76 | 
| 28 | Gerald Wilby | 2 | 3 / 6 | 5 |  | 76 | 
| 29 | Dan Young | 5 | 2 / 6 | 1 |  | 73 | 
| 30 | Josh Finch | 5 | 2 / 6 | 2 |  | 70 | 
| 31 | Marion Brett | 3 | 2 / 6 | 0 |  | 60 | 
| 32 | Jill Broomfield | 3 | 2 / 6 | 4 |  | 56 | 
| 32 | Joshua Jacobs | 4 | 2 / 6 | 5 |  | 56 | 
| 33 | Glenn Snudden | 4 | 2 / 6 | 4 |  | 54 | 
| 33 | Kelly Read | 2 | 2 / 6 | 5 |  | 54 | 
| 34 | Richard Weaver | 4 | 1 / 6 | 0 |  | 50 | 
| 35 | Catherine Young | 4 | 2 / 6 | 2 |  | 49 | 
| 36 | Chris Greenen | 3 | 1 / 6 | 0 |  | 47 | 
| 37 | Matthew Parrish | 3 | 1 / 6 | 3 |  | 39 | 
| 38 | Steve Glasbey | 2 | 1 / 6 | 0 |  | 38 | 
| 38 | Alex Conrad existing | 4 | 1 / 6 | 2 |  | 38 | 
| 39 | Aaron Wherry | 2 | 1 / 6 | 1 |  | 33 | 
| 39 | James Ensor | 4 | 1 / 6 | 0 |  | 33 | 
| 40 | George McFarlane | 2 | 1 / 6 | 4 |  | 30 | 
| 41 | Kevin Lower | 4 | 1 / 6 | 0 |  | 29 | 
| 42 | Zach Lower | 4 | 1 / 6 | 1 |  | 23 | 
| 42 | Adam Pomeroy (92) | 4 | 1 / 6 | 2 |  | 23 | 
| 43 | Dan Condon | NaN | 1 / 6 | 3 |  | 21 | 
Unsealed, All Classes
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
Overall, Class 1
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Shane Parry | 1 (SS) | 6 / 6 | 3 | 48 (SS) | 248 | 
| 2 | Louise Wren | 1 (SS) | 6 / 6 | 1 | 49 (SS) | 247 | 
| 3 | Laura Parry | 1 (SS) | 4 / 6 | 1 |  | 190 | 
| 4 | Karen Moore | 1 (SS) | 3 / 6 | 0 |  | 141 | 
| 5 | Jason Moore | 1 (SS) | 2 / 6 | 0 |  | 92 | 
| 6 | Ben Ash existing | 1 (SS) | 1 / 6 | 0 |  | 50 | 
| 7 | Jake Moore | 1 (SS) | 1 / 6 | 0 |  | 47 | 
Sealed, Class 1
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Shane Parry | 1 | 6 / 6 | 3 | 48 | 248 | 
| 2 | Louise Wren | 1 | 6 / 6 | 1 | 49 | 247 | 
| 3 | Laura Parry | 1 | 4 / 6 | 1 |  | 190 | 
| 4 | Karen Moore | 1 | 3 / 6 | 0 |  | 141 | 
| 5 | Jason Moore | 1 | 2 / 6 | 0 |  | 92 | 
| 6 | Ben Ash existing | 1 | 1 / 6 | 0 |  | 50 | 
| 7 | Jake Moore | 1 | 1 / 6 | 0 |  | 47 | 
Unsealed, Class 1
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
Overall, Class 2
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Wayne Hole | 2 (SS) | 5 / 6 | 1 |  | 249 | 
| 2 | Kevin Richardson | 2 (SS) | 5 / 6 | 2 |  | 247 | 
| 3 | Barry Richardson | 2 (SS) | 5 / 6 | 2 |  | 234 | 
| 4 | Tony Long | 2 (SS) | 4 / 6 | 0 |  | 187 | 
| 5 | John Cooper | 2 (SS) | 3 / 6 | 1 |  | 145 | 
| 6 | Gerald Wilby | 2 (SS) | 3 / 6 | 5 |  | 136 | 
| 7 | Neil Glasbey | 2 (SS) | 2 / 6 | 0 |  | 95 | 
| 8 | Kelly Read | 2 (SS) | 2 / 6 | 5 |  | 91 | 
| 9 | Steve Glasbey | 2 (SS) | 1 / 6 | 0 |  | 46 | 
| 10 | Aaron Wherry | 2 (SS) | 1 / 6 | 1 |  | 43 | 
| 11 | George McFarlane | 2 (SS) | 1 / 6 | 4 |  | 42 | 
Sealed, Class 2
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Wayne Hole | 2 | 5 / 6 | 1 |  | 249 | 
| 2 | Kevin Richardson | 2 | 5 / 6 | 2 |  | 247 | 
| 3 | Barry Richardson | 2 | 5 / 6 | 2 |  | 234 | 
| 4 | Tony Long | 2 | 4 / 6 | 0 |  | 187 | 
| 5 | John Cooper | 2 | 3 / 6 | 1 |  | 145 | 
| 6 | Gerald Wilby | 2 | 3 / 6 | 5 |  | 136 | 
| 7 | Neil Glasbey | 2 | 2 / 6 | 0 |  | 95 | 
| 8 | Kelly Read | 2 | 2 / 6 | 5 |  | 91 | 
| 9 | Steve Glasbey | 2 | 1 / 6 | 0 |  | 46 | 
| 10 | Aaron Wherry | 2 | 1 / 6 | 1 |  | 43 | 
| 11 | George McFarlane | 2 | 1 / 6 | 4 |  | 42 | 
Unsealed, Class 2
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
Overall, Class 3
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Dave Goodwin | 3 (SS) | 6 / 6 | 2 | 47 (SS) | 248 | 
| 2 | Steve Glass | 3 (SS) | 6 / 6 | 6 | 46 (SS) | 242 | 
| 3 | Mike Hughes | 3 (SS) | 5 / 6 | 2 |  | 238 | 
| 4 | Steve Brett | 3 (SS) | 2 / 6 | 0 |  | 99 | 
| 5 | Adam Greenen | 3 (SS) | 2 / 6 | 2 |  | 95 | 
| 6 | Marion Brett | 3 (SS) | 2 / 6 | 0 |  | 92 | 
| 6 | Jill Broomfield | 3 (SS) | 2 / 6 | 4 |  | 92 | 
| 7 | Chris Greenen | 3 (SS) | 1 / 6 | 0 |  | 49 | 
| 7 | Matthew Parrish | 3 (SS) | 1 / 6 | 3 |  | 49 | 
| 8 | Tom Read | 3 (SS) | 1 / 6 | 0 |  | 46 | 
Sealed, Class 3
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Dave Goodwin | 3 | 6 / 6 | 2 | 47 | 248 | 
| 2 | Steve Glass | 3 | 6 / 6 | 6 | 46 | 242 | 
| 3 | Mike Hughes | 3 | 5 / 6 | 2 |  | 238 | 
| 4 | Steve Brett | 3 | 2 / 6 | 0 |  | 99 | 
| 5 | Adam Greenen | 3 | 2 / 6 | 2 |  | 95 | 
| 6 | Marion Brett | 3 | 2 / 6 | 0 |  | 92 | 
| 6 | Jill Broomfield | 3 | 2 / 6 | 4 |  | 92 | 
| 7 | Chris Greenen | 3 | 1 / 6 | 0 |  | 49 | 
| 7 | Matthew Parrish | 3 | 1 / 6 | 3 |  | 49 | 
| 8 | Tom Read | 3 | 1 / 6 | 0 |  | 46 | 
Unsealed, Class 3
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
Overall, Class 4
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Danny Grist | 4 (SS) | 5 / 6 | 1 |  | 239 | 
| 2 | Dave Leppard | 4 (SS) | 5 / 6 | 2 |  | 236 | 
| 3 | Michael Withen | 4 (SS) | 5 / 6 | 4 |  | 225 | 
| 4 | Russel Hector | 4 (SS) | 5 / 6 | 4 |  | 223 | 
| 5 | Tahnee Attwood | 4 (SS) | 5 / 6 | 2 |  | 208 | 
| 6 | Matthew Price | 4 (SS) | 4 / 6 | 0 |  | 190 | 
| 7 | Jake Moore | 4 (SS) | 4 / 6 | 2 |  | 170 | 
| 8 | Dean Long | 4 (SS) | 3 / 6 | 0 |  | 150 | 
| 9 | Toby Allen | 4 (SS) | 3 / 6 | 5 |  | 145 | 
| 10 | Tom Read | 4 (SS) | 3 / 6 | 1 |  | 139 | 
| 11 | Joe Moore | 4 (SS) | 2 / 6 | 2 |  | 97 | 
| 12 | Jason Moore | 4 (SS) | 2 / 6 | 2 |  | 90 | 
| 13 | Glenn Snudden | 4 (SS) | 2 / 6 | 4 |  | 86 | 
| 14 | Joshua Jacobs | 4 (SS) | 2 / 6 | 5 |  | 83 | 
| 15 | Catherine Young | 4 (SS) | 2 / 6 | 2 |  | 81 | 
| 16 | Richard Weaver | 4 (SS) | 1 / 6 | 0 |  | 50 | 
| 17 | Ben Ash existing | 4 (SS) | 1 / 6 | 1 |  | 47 | 
| 18 | James Ensor | 4 (SS) | 1 / 6 | 0 |  | 46 | 
| 19 | Alex Conrad existing | 4 (SS) | 1 / 6 | 2 |  | 45 | 
| 20 | Dan Young | 4 (SS) | 1 / 6 | 1 |  | 44 | 
| 21 | Kevin Lower | 4 (SS) | 1 / 6 | 0 |  | 43 | 
| 22 | Karen Moore | 4 (SS) | 1 / 6 | 1 |  | 42 | 
| 23 | Adam Pomeroy (92) | 4 (SS) | 1 / 6 | 2 |  | 41 | 
| 24 | Zach Lower | 4 (SS) | 1 / 6 | 1 |  | 39 | 
Sealed, Class 4
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Danny Grist | 4 | 5 / 6 | 1 |  | 239 | 
| 2 | Dave Leppard | 4 | 5 / 6 | 2 |  | 236 | 
| 3 | Michael Withen | 4 | 5 / 6 | 4 |  | 225 | 
| 4 | Russel Hector | 4 | 5 / 6 | 4 |  | 223 | 
| 5 | Tahnee Attwood | 4 | 5 / 6 | 2 |  | 208 | 
| 6 | Matthew Price | 4 | 4 / 6 | 0 |  | 190 | 
| 7 | Jake Moore | 4 | 4 / 6 | 2 |  | 170 | 
| 8 | Dean Long | 4 | 3 / 6 | 0 |  | 150 | 
| 9 | Toby Allen | 4 | 3 / 6 | 5 |  | 145 | 
| 10 | Tom Read | 4 | 3 / 6 | 1 |  | 139 | 
| 11 | Joe Moore | 4 | 2 / 6 | 2 |  | 97 | 
| 12 | Jason Moore | 4 | 2 / 6 | 2 |  | 90 | 
| 13 | Glenn Snudden | 4 | 2 / 6 | 4 |  | 86 | 
| 14 | Joshua Jacobs | 4 | 2 / 6 | 5 |  | 83 | 
| 15 | Catherine Young | 4 | 2 / 6 | 2 |  | 81 | 
| 16 | Richard Weaver | 4 | 1 / 6 | 0 |  | 50 | 
| 17 | Ben Ash existing | 4 | 1 / 6 | 1 |  | 47 | 
| 18 | James Ensor | 4 | 1 / 6 | 0 |  | 46 | 
| 19 | Alex Conrad existing | 4 | 1 / 6 | 2 |  | 45 | 
| 20 | Dan Young | 4 | 1 / 6 | 1 |  | 44 | 
| 21 | Kevin Lower | 4 | 1 / 6 | 0 |  | 43 | 
| 22 | Karen Moore | 4 | 1 / 6 | 1 |  | 42 | 
| 23 | Adam Pomeroy (92) | 4 | 1 / 6 | 2 |  | 41 | 
| 24 | Zach Lower | 4 | 1 / 6 | 1 |  | 39 | 
Unsealed, Class 4
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
Overall, Class 5
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Andy Williams | 5 (SS) | 6 / 6 | 0 | 47 (SS) | 245 | 
| 2 | Steve Wells | 5 (SS) | 4 / 6 | 3 |  | 199 | 
| 3 | Chris Wilson | 5 (SS) | 4 / 6 | 0 |  | 198 | 
| 4 | Josh Finch | 5 (SS) | 2 / 6 | 2 |  | 96 | 
| 5 | Dan Young | 5 (SS) | 1 / 6 | 0 |  | 47 | 
Sealed, Class 5
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
| 1 | Andy Williams | 5 | 6 / 6 | 0 | 47 | 245 | 
| 2 | Steve Wells | 5 | 4 / 6 | 3 |  | 199 | 
| 3 | Chris Wilson | 5 | 4 / 6 | 0 |  | 198 | 
| 4 | Josh Finch | 5 | 2 / 6 | 2 |  | 96 | 
| 5 | Dan Young | 5 | 1 / 6 | 0 |  | 47 | 
Unsealed, Class 5
| # | Name | Class | Events | WT/DNF | Drop | Points | 
|---|
Registered Drivers
| # | Name | 
|---|
| 1 | Andy Williams | 
| 2 | Matthew Price | 
| 3 | Dave Morgan | 
| 4 | Dean Long | 
| 5 | Chris Greenen | 
| 6 | Andy Greenen | 
| 7 | Adam Greenen | 
| 8 | Daryl Turner | 
| 9 | Dave Leppard | 
| 10 | Mark Hill | 
| 11 | Catherine Young | 
| 12 | Richard Weaver | 
| 13 | Michael Withen | 
| 14 | Joe Moore | 
| 15 | Matt Jones | 
| 16 | Stuart Jones | 
| 17 | Wayne Hole | 
| 18 | Steve Brett | 
| 19 | Barney Lower | 
| 20 | Marion Brett | 
| 21 | Vicky Cox | 
| 22 | Phil Buckley | 
| 23 | Ricky Sheppard | 
| 24 | Steve Glasbey | 
| 25 | John Cooper | 
| 26 | Dean Masterton | 
| 27 | Gary Wetherick | 
| 28 | Dan Kozy | 
| 29 | Toby Allen | 
| 30 | Dan Farrow | 
| 31 | Barry Richardson | 
| 32 | Brian Robbins | 
| 33 | Hope Wallis | 
| 34 | Ryan Munt | 
| 35 | Zach Lower | 
| 36 | Steve Glass | 
| 37 | Neil Glasbey | 
| 38 | Dan Morgan | 
| 39 | Dave Goodwin | 
| 40 | Tony Long | 
| 41 | Chris Wilson | 
| 42 | Matthew Griffin | 
| 43 | Danny Grist | 
| 44 | Aaron Wherry | 
| 45 | James Ensor | 
| 46 | Jon Barrett | 
| 47 | Matthew Parrish | 
| 48 | Martyn Cutler | 
| 49 | Ben Morgan | 
| 50 | Adam Morgan | 
| 51 | Kevin Lower | 
| 52 | Gerald Wilby | 
| 53 | Kevin Richardson | 
| 54 | Russel Hector | 
| 55 | Sam French | 
| 56 | Jake Moore | 
| 57 | Jill Broomfield | 
| 58 | James Robbins | 
| 59 | Joshua Jacobs | 
| 60 | Charlie Lower | 
| 61 | Leon Chessell | 
| 62 | Josh Finch | 
| 63 | Adam Pomroy | 
| 64 | Karen Moore | 
| 65 | Joeseph Crouch | 
| 66 | Liam Wildish | 
| 67 | Will Thomas | 
| 68 | Jamie Duff | 
| 69 | Dave Arnold | 
| 70 | Josie Greenen | 
| 71 | Lorna Lee | 
| 72 | Sam Carvin | 
| 73 | Joshua Collins | 
| 74 | Steve Wells | 
| 75 | Hannah Thomson | 
| 76 | Chris Lee | 
| 77 | Mike Hughes | 
| 78 | Glenn Snudden | 
| 79 | Michael Marrison | 
| 80 | Will Mellon | 
| 81 | Aidan Guy | 
| 82 | Joe Booth | 
| 83 | Jamie Allen | 
| 84 | Tahnee Attwood | 
| 85 | Laura Parry | 
| 86 | Leanne Arnold | 
| 87 | Dan Young | 
| 88 | Andrew Richardson | 
| 89 | Ben Marshall | 
| 90 | Ross Davidson | 
| 91 | Robert Tomlin | 
| 92 | Tony Cole | 
| 93 | Tom Read | 
| 94 | Kelly Read | 
| 95 | Louise Wren | 
| 96 | Alex Spencer | 
| 97 | Jai Nolan | 
| 98 | Dan Condon | 
| 99 | Shane Parry | 
| 100 | George Richards existing | 
| 101 | Ryan Whitehall existing | 
| 102 | George McFarlane | 
| 103 | Alex Conrad existing | 
| 104 | Louisa taggart | 
| 105 | Ben Ash existing | 
| 106 | Michael Sheppard | 
| 107 | Jack Atvars | 
| 108 | Oliver Nolan | 
| 109 | Matt Griffin | 
| 110 | Aaron Mills | 
| 111 | Edward Bedford | 
| 112 | Pete Ash | 
| 113 | Jason Moore | 
| 114 | Sam Moody | 
| 115 | Haydn Nigh | 
| 116 | Sam Steeper | 
| 117 | Oliver Chatham | 
| 118 | Hilton Reid | 
| 119 | Max Snudden | 
| 120 | Mark Clifford | 
| 121 | Andrew Maynard | 
| 122 | Adam Pomeroy (92) |