← Back to 2020 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Wells | Sub Zero | 5 | X | 45.5 | 44.86 | 46.52 | 45.25 | .45.00 | 0.45 | | | 50 |
2 | Chris Wilson | Special | 5 | x | 48.38 | 45.78 | 54.47 | 44.23 | 42.75 | 42.75 | 42.3 | 42.3 | 49 |
3 | Adam Greenen | Mini | 3 | X | 46.41 | WT | 45.13 | 50.51* | 44.17 | 44.17 | 1.42 | 43.72 | 48 |
4 | Chris Greenen | Mini | 3 | X | 46 | 45.5 | 45.44 | 44.22 | | 44.22 | 0.05 | 43.77 | 47 |
5 | Andy Williams | Special | 5 | X | 47.25 | 51.80* | 47.5 | 44.27 | 45.79 | 44.27 | 0.05 | 43.82 | 46 |
6 | Dan Young | Mini | 5 | x | 49.24 | 46.75 | 47.83 | 47.07 | 45.64 | 45.64 | 1.37 | 45.19 | 45 |
7 | Dave Goodwin | Mini | 3 | X | 47.58 | 46.26 | 46.05 | 45.68 | 45.88 | 45.68 | 0.04 | 45.23 | 44 |
8 | Dean Long | Subaru | 4 | X | 46.48 | 45.85 | 46.98 | 46.36 | 45.7 | 45.7 | 0.02 | 45.25 | 43 |
9 | Dave Leppard | MX5 | 4 | X | 46.76 | 47.82 | 46.45 | 45.95 | 51.15* | 45.95 | 0.25 | 45.5 | 42 |
10 | Kevin Richardson | MX5 | 2 | X | 48.71 | 46.55 | 46.87 | 46.09 | 45.99 | 45.99 | 0.04 | 45.54 | 41 |
11 | Danny Grist | MX5 | 4 | X | 47.32 | 46.5 | 46.42 | 47.11 | 46.9 | 46.42 | 0.43 | 45.97 | 40 |
12 | Louise Wren | Puma | 1 | x | 50.36 | 49.19 | 47.93 | 48.8 | 47.9 | 47.9 | 1.48 | 47.45 | 39 |
13 | Mike Hughes | Micra | 3 | X | 49.55 | 50.36 | 49.16 | 49.02 | 48.07 | 48.07 | 0.17 | 47.62 | 38 |
14 | Steve Glass | MG ZR | 3 | X | 51.27 | 50.49 | 48.97 | 49.63 | 48.17 | 48.17 | 0.1 | 47.72 | 37 |
15 | John Cooper | Impreza pick up | 2 | X | 49.34 | 48.41 | | | | 48.41 | 0.24 | 47.96 | 36 |
16 | Tony Long | MX5 | 2 | X | 49.13 | 50.57 | 50.26 | 49.76 | 48.6 | 48.6 | 0.19 | 48.15 | 35 |
16 | Tom Read | Puma | 4 | X | WT | 52.23 | 50.94 | 49.5 | 48.6 | 48.6 | 0 | 48.15 | 35 |
17 | Barry Richardson | MX5 | 2 | X | 50.86 | 49.36 | 49.27 | 49.41 | 48.7 | 48.7 | 0.1 | 48.25 | 34 |
18 | James Ensor | BMW 318 | 4 | x | 52.41 | 50.22 | 54.32* | 49.55 | 51.35 | 49.55 | 0.85 | 49.1 | 33 |
19 | Michael Withen | MX5 | 4 | X | 52.23 | WT | 49.86 | 50.95 | 54.15 | 49.86 | 0.31 | 49.41 | 32 |
20 | Russel Hector | Fiesta | 4 | X | 51.9 | 53.18 | 60.58 | 51.18 | 50.08 | 50.08 | 0.22 | 49.63 | 31 |
21 | Shane Parry | Fiesta | 1 | X | 52.68 | 51.22 | 51.93 | 50.41 | 50.26 | 50.26 | 0.18 | 49.81 | 30 |
22 | Kevin Lower | Escort mk2 | 4 | x | 51.09 | 50.31 | 52.38 | | | 50.31 | 0.05 | 49.86 | 29 |
23 | Karen Moore | Fiesta | 1 | x | 54.74 | 50.91 | 51.95 | 53.82 | 52.08 | 50.91 | 0.6 | 50.46 | 28 |
24 | Tahnee Attwood | MX5 | 4 | X | 56.98 | 52.49 | 52.13 | 51.85 | 51.47 | 51.47 | 0.56 | 51.02 | 27 |
25 | Kelly Read | Golf | 2 | x | WT | WT | 52.21 | WT | 52.1 | 52.1 | 0.63 | 51.65 | 26 |
26 | Catherine Young | BMW 328 | 4 | X | 56.54 | WT | 57.73* | 52.84 | 53.29 | 52.84 | 0.74 | 52.39 | 25 |
27 | Jake Moore | MX5 | 4 | x | 58.63* | 56.84* | 53.03 | 53.11 | 69.50* | 53.03 | 0.19 | 52.58 | 24 |
28 | Zach Lower | Escort mk2 | 4 | x | 55.30* | 54.31* | 53.13 | DNF | | 53.13 | 0.1 | 52.68 | 23 |
29 | Laura Parry | Fiesta | 1 | X | 66.63 | 56.49 | 56.28 | 53.34 | 53.35 | 53.34 | 0.21 | 52.89 | 22 |
30 | Dan Condon | Smart | | x | WT | WT | WT | 55.19 | 53.62 | 53.62 | 0.28 | 53.17 | 21 |
31 | Jason Moore | Fiesta | 1 | x | 55.85 | 60.41 | 56.42 | 61.08 | 54.4 | 54.4 | 0.78 | 53.95 | 20 |
32 | Wayne Hole | MX5 | 2 | X | X | X | X | X | X | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Louise Wren | Puma | 1 | x | 50.36 | 49.19 | 47.93 | 48.8 | 47.9 | 47.9 | | | 50 |
2 | Shane Parry | Fiesta | 1 | X | 52.68 | 51.22 | 51.93 | 50.41 | 50.26 | 50.26 | 2.36 | 2.36 | 49 |
3 | Karen Moore | Fiesta | 1 | x | 54.74 | 50.91 | 51.95 | 53.82 | 52.08 | 50.91 | 0.65 | 3.01 | 48 |
4 | Laura Parry | Fiesta | 1 | X | 66.63 | 56.49 | 56.28 | 53.34 | 53.35 | 53.34 | 2.43 | 5.44 | 47 |
5 | Jason Moore | Fiesta | 1 | x | 55.85 | 60.41 | 56.42 | 61.08 | 54.4 | 54.4 | 1.06 | 6.5 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | MX5 | 2 | X | 48.71 | 46.55 | 46.87 | 46.09 | 45.99 | 45.99 | | | 50 |
2 | John Cooper | Impreza pick up | 2 | X | 49.34 | 48.41 | | | | 48.41 | 2.42 | 2.42 | 49 |
3 | Tony Long | MX5 | 2 | X | 49.13 | 50.57 | 50.26 | 49.76 | 48.6 | 48.6 | 0.19 | 2.61 | 48 |
4 | Barry Richardson | MX5 | 2 | X | 50.86 | 49.36 | 49.27 | 49.41 | 48.7 | 48.7 | 0.1 | 2.71 | 47 |
5 | Kelly Read | Golf | 2 | x | WT | WT | 52.21 | WT | 52.1 | 52.1 | 3.4 | 6.11 | 46 |
6 | Wayne Hole | MX5 | 2 | X | X | X | X | X | X | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Adam Greenen | Mini | 3 | X | 46.41 | WT | 45.13 | 50.51* | 44.17 | 44.17 | | | 50 |
2 | Chris Greenen | Mini | 3 | X | 46 | 45.5 | 45.44 | 44.22 | | 44.22 | 0.05 | 0.05 | 49 |
3 | Dave Goodwin | Mini | 3 | X | 47.58 | 46.26 | 46.05 | 45.68 | 45.88 | 45.68 | 1.46 | 1.51 | 48 |
4 | Mike Hughes | Micra | 3 | X | 49.55 | 50.36 | 49.16 | 49.02 | 48.07 | 48.07 | 2.39 | 3.9 | 47 |
5 | Steve Glass | MG ZR | 3 | X | 51.27 | 50.49 | 48.97 | 49.63 | 48.17 | 48.17 | 0.1 | 4 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | Subaru | 4 | X | 46.48 | 45.85 | 46.98 | 46.36 | 45.7 | 45.7 | | | 50 |
2 | Dave Leppard | MX5 | 4 | X | 46.76 | 47.82 | 46.45 | 45.95 | 51.15* | 45.95 | 0.25 | 0.25 | 49 |
3 | Danny Grist | MX5 | 4 | X | 47.32 | 46.5 | 46.42 | 47.11 | 46.9 | 46.42 | 0.47 | 0.72 | 48 |
4 | Tom Read | Puma | 4 | X | WT | 52.23 | 50.94 | 49.5 | 48.6 | 48.6 | 2.18 | 2.9 | 47 |
5 | James Ensor | BMW 318 | 4 | x | 52.41 | 50.22 | 54.32* | 49.55 | 51.35 | 49.55 | 0.95 | 3.85 | 46 |
6 | Michael Withen | MX5 | 4 | X | 52.23 | WT | 49.86 | 50.95 | 54.15 | 49.86 | 0.31 | 4.16 | 45 |
7 | Russel Hector | Fiesta | 4 | X | 51.9 | 53.18 | 60.58 | 51.18 | 50.08 | 50.08 | 0.22 | 4.38 | 44 |
8 | Kevin Lower | Escort mk2 | 4 | x | 51.09 | 50.31 | 52.38 | | | 50.31 | 0.23 | 4.61 | 43 |
9 | Tahnee Attwood | MX5 | 4 | X | 56.98 | 52.49 | 52.13 | 51.85 | 51.47 | 51.47 | 1.16 | 5.77 | 42 |
10 | Catherine Young | BMW 328 | 4 | X | 56.54 | WT | 57.73* | 52.84 | 53.29 | 52.84 | 1.37 | 7.14 | 41 |
11 | Jake Moore | MX5 | 4 | x | 58.63* | 56.84* | 53.03 | 53.11 | 69.50* | 53.03 | 0.19 | 7.33 | 40 |
12 | Zach Lower | Escort mk2 | 4 | x | 55.30* | 54.31* | 53.13 | DNF | | 53.13 | 0.1 | 7.43 | 39 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Wells | Sub Zero | 5 | X | 45.5 | 44.86 | 46.52 | 45.25 | .45.00 | 0.45 | | | 50 |
2 | Chris Wilson | Special | 5 | x | 48.38 | 45.78 | 54.47 | 44.23 | 42.75 | 42.75 | 42.3 | 42.3 | 49 |
3 | Andy Williams | Special | 5 | X | 47.25 | 51.80* | 47.5 | 44.27 | 45.79 | 44.27 | 1.52 | 43.82 | 48 |
4 | Dan Young | Mini | 5 | x | 49.24 | 46.75 | 47.83 | 47.07 | 45.64 | 45.64 | 1.37 | 45.19 | 47 |