← Back to 2020 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 55.04 | 1.00.36 | 58.14 | 59.53 | 58.82 | 58.21 | 1 | | | 50 |
2 | Chris Wilson | Special | 5 | 54.74 | 64.31* | 53.72 | 52.99 | 52.11 | 51.47 | 51.47 | 50.47 | 50.47 | 49 |
3 | Wayne Hole | MX5 | 2 | 60.74 | 60.6 | 59.24 | 59.05 | 58.19 | 63.39* | 58.19 | 6.72 | 57.19 | 48 |
4 | Kevin Richardson | MX5 | 2 | WT | 66.42* | 60.33 | 59.45 | 64.49* | 58.62 | 58.62 | 0.43 | 57.62 | 47 |
5 | Dave Goodwin | Mini | 3 | 60.44 | 60.56 | 59.8 | 59.32 | 58.68 | 59.04 | 58.68 | 0.06 | 57.68 | 46 |
6 | Ben Ash existing | MX5 | 1 | 61.35 | 62.48 | 59.36 | 60.01 | 60.32 | 61.1 | 59.36 | 0.68 | 58.36 | 45 |
7 | Toby Allen | Lotus | 4 | WT | 59.85 | 59.37 | 75.19 | DNF | DNF | 59.37 | 0.01 | 58.37 | 44 |
8 | Matthew Price | Elise | 4 | 76.67* | 60.64 | 61.06 | 59.38 | 59.76 | 67.71* | 59.38 | 0.01 | 58.38 | 43 |
9 | Joe Moore | Subaru | 4 | 61.58 | 60.8 | 61.3 | 60.16 | DNF | DNF | 60.16 | 0.78 | 59.16 | 42 |
10 | Danny Grist | MX5 | 4 | 61.68 | 70.87* | 61.74 | 68.76* | 64.87* | 64.72* | 61.68 | 1.52 | 60.68 | 41 |
11 | Michael Withen | MX5 | 4 | 70.04 | 64.15 | 63.34 | 69.93 | 61.81 | 62.05 | 61.81 | 0.13 | 60.81 | 40 |
12 | Louise Wren | Puma | 1 | 68.92 | 65.4 | 73.29* | 63.82 | 62.71 | 61.98 | 61.98 | 0.17 | 60.98 | 39 |
13 | Shane Parry | Puma | 1 | 64.58 | 63.09 | 62.93 | 62.2 | 66.64* | 62.19 | 62.19 | 0.21 | 61.19 | 38 |
14 | Jake Moore | Fiesta | 1 | 63.74 | 68.2* | 63.14 | 63.25 | 63.28 | 62.51 | 62.51 | 0.32 | 61.51 | 37 |
15 | Steve Glass | MG ZR | 3 | 66.17 | WT | 63.41 | 63 | 67.51* | 62.66 | 62.66 | 0.15 | 61.66 | 36 |
16 | Barry Richardson | MX5 | 2 | 68 | 65 | 65.32 | 63.06 | 64.56 | 63.3 | 63.06 | 0.4 | 62.06 | 35 |
17 | Mike Hughes | Micra | 3 | WT | 67.64 | 65.19 | 63.27 | 64.15 | 65.55 | 63.27 | 0.21 | 62.27 | 34 |
18 | Jason Moore | Fiesta | 1 | 66.81 | 67.84 | 80.33* | 66.9 | 64.73 | 64.1 | 64.1 | 0.83 | 63.1 | 33 |
19 | Russel Hector | Fiesta | 4 | WT | 69.68 | 67.39 | 66.25 | 65.85 | 64.76 | 64.76 | 0.66 | 63.76 | 32 |
20 | Joshua Jacobs | MX5 | 4 | WT | 81.33* | WT | WT | 66.79 | 65.93 | 65.93 | 1.17 | 64.93 | 31 |
21 | Karen Moore | Fiesta | 1 | 80.04 | 74.73* | 70.09 | 68.21 | 68.1 | 67.66 | 67.66 | 1.73 | 66.66 | 30 |
22 | Jill Broomfield | Micra | 3 | WT | 76.87 | 73.62 | 72.31 | 70.09 | 68.22 | 68.22 | 0.56 | 67.22 | 29 |
23 | Tahnee Attwood | MX5 | 4 | WT | 73.05 | 72.46 | 71.69 | 69.03 | 70.3 | 69.03 | 0.81 | 68.03 | 28 |
24 | Gerald Wilby | Austin Healey | 2 | WT | WT | WT | 84.5 | 75.09 | 75.35 | 75.09 | 6.06 | 74.09 | 27 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ben Ash existing | MX5 | 1 | 61.35 | 62.48 | 59.36 | 60.01 | 60.32 | 61.1 | 59.36 | | | 50 |
2 | Louise Wren | Puma | 1 | 68.92 | 65.4 | 73.29* | 63.82 | 62.71 | 61.98 | 61.98 | 2.62 | 2.62 | 49 |
3 | Shane Parry | Puma | 1 | 64.58 | 63.09 | 62.93 | 62.2 | 66.64* | 62.19 | 62.19 | 0.21 | 2.83 | 48 |
4 | Jake Moore | Fiesta | 1 | 63.74 | 68.2* | 63.14 | 63.25 | 63.28 | 62.51 | 62.51 | 0.32 | 3.15 | 47 |
5 | Jason Moore | Fiesta | 1 | 66.81 | 67.84 | 80.33* | 66.9 | 64.73 | 64.1 | 64.1 | 1.59 | 4.74 | 46 |
6 | Karen Moore | Fiesta | 1 | 80.04 | 74.73* | 70.09 | 68.21 | 68.1 | 67.66 | 67.66 | 3.56 | 8.3 | 45 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 60.74 | 60.6 | 59.24 | 59.05 | 58.19 | 63.39* | 58.19 | | | 50 |
2 | Kevin Richardson | MX5 | 2 | WT | 66.42* | 60.33 | 59.45 | 64.49* | 58.62 | 58.62 | 0.43 | 0.43 | 49 |
3 | Barry Richardson | MX5 | 2 | 68 | 65 | 65.32 | 63.06 | 64.56 | 63.3 | 63.06 | 4.44 | 4.87 | 48 |
4 | Gerald Wilby | Austin Healey | 2 | WT | WT | WT | 84.5 | 75.09 | 75.35 | 75.09 | 12.03 | 16.9 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 60.44 | 60.56 | 59.8 | 59.32 | 58.68 | 59.04 | 58.68 | | | 50 |
2 | Steve Glass | MG ZR | 3 | 66.17 | WT | 63.41 | 63 | 67.51* | 62.66 | 62.66 | 3.98 | 3.98 | 49 |
3 | Mike Hughes | Micra | 3 | WT | 67.64 | 65.19 | 63.27 | 64.15 | 65.55 | 63.27 | 0.61 | 4.59 | 48 |
4 | Jill Broomfield | Micra | 3 | WT | 76.87 | 73.62 | 72.31 | 70.09 | 68.22 | 68.22 | 4.95 | 9.54 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Toby Allen | Lotus | 4 | WT | 59.85 | 59.37 | 75.19 | DNF | DNF | 59.37 | | | 50 |
2 | Matthew Price | Elise | 4 | 76.67* | 60.64 | 61.06 | 59.38 | 59.76 | 67.71* | 59.38 | 0.01 | 0.01 | 49 |
3 | Joe Moore | Subaru | 4 | 61.58 | 60.8 | 61.3 | 60.16 | DNF | DNF | 60.16 | 0.78 | 0.79 | 48 |
4 | Danny Grist | MX5 | 4 | 61.68 | 70.87* | 61.74 | 68.76* | 64.87* | 64.72* | 61.68 | 1.52 | 2.31 | 47 |
5 | Michael Withen | MX5 | 4 | 70.04 | 64.15 | 63.34 | 69.93 | 61.81 | 62.05 | 61.81 | 0.13 | 2.44 | 46 |
6 | Russel Hector | Fiesta | 4 | WT | 69.68 | 67.39 | 66.25 | 65.85 | 64.76 | 64.76 | 2.95 | 5.39 | 45 |
7 | Joshua Jacobs | MX5 | 4 | WT | 81.33* | WT | WT | 66.79 | 65.93 | 65.93 | 1.17 | 6.56 | 44 |
8 | Tahnee Attwood | MX5 | 4 | WT | 73.05 | 72.46 | 71.69 | 69.03 | 70.3 | 69.03 | 3.1 | 9.66 | 43 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 55.04 | 1.00.36 | 58.14 | 59.53 | 58.82 | 58.21 | 1 | | | 50 |
2 | Chris Wilson | Special | 5 | 54.74 | 64.31* | 53.72 | 52.99 | 52.11 | 51.47 | 51.47 | 50.47 | 50.47 | 49 |