← Back to 2020 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Wells | Sub Zero | 5 | 75.46 | 64.65 | x | 71.31 | 62.49 | x | 62.49 | | | 50 |
2 | Dean Long | Subaru | 4 | 68.76 | 72.81* | 66.65 | 73.35* | 64.29 | 64.64 | 64.29 | 1.8 | 1.8 | 49 |
3 | Andy Williams | Special | 5 | 70.91* | 75.99* | 66.36 | 69.01 | x | x | 66.36 | 2.07 | 3.87 | 48 |
4 | Dave Goodwin | Mini | 3 | 72.12 | 68.33 | 66.84 | 67.02 | 67.12 | 67.59 | 66.84 | 0.48 | 4.35 | 47 |
5 | Danny Grist | MX5 | 4 | WT | 70.28 | 72.85* | 68.15 | 81.73** | 67.26 | 67.26 | 0.42 | 4.77 | 46 |
6 | Dave Leppard | MX5 | 4 | 70.01 | 70.26 | 74.38* | 67.33 | WT | 72.25 | 67.33 | 0.07 | 4.84 | 45 |
7 | Kevin Richardson | MX5 | 2 | 76.08 | 68.09 | 88.65* | 78.3 | 74.86* | 67.43 | 67.43 | 0.1 | 4.94 | 44 |
8 | Wayne Hole | MX5 | 2 | 68.69 | 67.62 | DNF | x | x | x | 67.62 | 0.19 | 5.13 | 43 |
9 | Matthew Price | Elise | 4 | 73.04 | 68.23 | 93.68* | 67.72 | 69.49 | 82.34* | 67.72 | 0.1 | 5.23 | 42 |
10 | Toby Allen | Lotus | 4 | 72.17 | 69.73 | 68.5 | 75.52 | 67.93 | x | 67.93 | 0.21 | 5.44 | 41 |
11 | John Cooper | MX5 | 2 | 82.43* | 70.48 | 68.1 | 77.27 | x | x | 68.1 | 0.17 | 5.61 | 40 |
12 | Michael Withen | MX5 | 4 | 100.06 | 72.98 | 69.84 | 78.74* | 71.57 | x | 69.84 | 1.74 | 7.35 | 39 |
13 | Shane Parry | Fiesta | 1 | 78.22 | WT | WT | 71.87 | 71.24 | 70.62 | 70.62 | 0.78 | 8.13 | 38 |
14 | Steve Brett | Mini | 3 | 81.56* | 71.89 | 71.86 | 71.18 | 82.00* | x | 71.18 | 0.56 | 8.69 | 37 |
15 | Mike Hughes | Micra | 3 | 78.32 | 75.15 | 73.5 | 73.57 | 71.82 | 73.19 | 71.82 | 0.64 | 9.33 | 36 |
16 | Louise Wren | Fiesta | 1 | 80.76 | 81.05 | 84.07 | 84.46** | 73.37 | 72.94 | 72.94 | 1.12 | 10.45 | 35 |
17 | Steve Glass | MG ZR | 3 | WT | 73.96 | 75.11 | 74.09 | WT | 73.12 | 73.12 | 0.18 | 10.63 | 34 |
18 | Barry Richardson | MX5 | 2 | 81.25 | WT | 75.64 | 75.52 | 98.24* | 73.13 | 73.13 | 0.01 | 10.64 | 33 |
19 | Tony Long | MX5 | 2 | 74.85 | 73.69 | 74.08 | 73.41 | 75.02 | 73.84 | 73.41 | 0.28 | 10.92 | 32 |
20 | Russel Hector | Fiesta | 4 | 76.44 | 75.3 | 74.79 | 82.38** | 76.59 | 83.47 | 74.79 | 1.38 | 12.3 | 31 |
21 | Tom Read | Puma | 4 | 86.16 | 78.08 | 77.26 | 75.47 | 80.24* | 75.43 | 75.43 | 0.64 | 12.94 | 30 |
22 | Tahnee Attwood | MX5 | 4 | 85.63 | 79.93 | 77.34 | 76.58 | 76.12 | x | 76.12 | 0.69 | 13.63 | 29 |
23 | Kelly Read | Golf | 2 | WT | WT | 86.16 | 77.9 | 77.78 | 81.35 | 77.78 | 1.66 | 15.29 | 28 |
24 | Laura Parry | Fiesta | 1 | 108.02 | 90.67 | 81.79 | 81.88 | 89.08** | 78.94 | 78.94 | 1.16 | 16.45 | 27 |
25 | Marion Brett | Mini | 3 | 87.37 | 80.44 | 83.04 | 79.49 | 79.92 | x | 79.49 | 0.55 | 17 | 26 |
26 | Glenn Snudden | MGB GT | 4 | WT | 87.14 | WT | WT | 81.01 | WT | 81.01 | 1.52 | 18.52 | 25 |
27 | Catherine Young | BMW 328 | 4 | 93.89 | 100.47 | WT | 91.54 | 81.64 | 83.54 | 81.64 | 0.63 | 19.15 | 24 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Shane Parry | Fiesta | 1 | 78.22 | WT | WT | 71.87 | 71.24 | 70.62 | 70.62 | | | 50 |
2 | Louise Wren | Fiesta | 1 | 80.76 | 81.05 | 84.07 | 84.46** | 73.37 | 72.94 | 72.94 | 2.32 | 2.32 | 49 |
3 | Laura Parry | Fiesta | 1 | 108.02 | 90.67 | 81.79 | 81.88 | 89.08** | 78.94 | 78.94 | 6 | 8.32 | 48 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | MX5 | 2 | 76.08 | 68.09 | 88.65* | 78.3 | 74.86* | 67.43 | 67.43 | | | 50 |
2 | Wayne Hole | MX5 | 2 | 68.69 | 67.62 | DNF | x | x | x | 67.62 | 0.19 | 0.19 | 49 |
3 | John Cooper | MX5 | 2 | 82.43* | 70.48 | 68.1 | 77.27 | x | x | 68.1 | 0.48 | 0.67 | 48 |
4 | Barry Richardson | MX5 | 2 | 81.25 | WT | 75.64 | 75.52 | 98.24* | 73.13 | 73.13 | 5.03 | 5.7 | 47 |
5 | Tony Long | MX5 | 2 | 74.85 | 73.69 | 74.08 | 73.41 | 75.02 | 73.84 | 73.41 | 0.28 | 5.98 | 46 |
6 | Kelly Read | Golf | 2 | WT | WT | 86.16 | 77.9 | 77.78 | 81.35 | 77.78 | 4.37 | 10.35 | 45 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 72.12 | 68.33 | 66.84 | 67.02 | 67.12 | 67.59 | 66.84 | | | 50 |
2 | Steve Brett | Mini | 3 | 81.56* | 71.89 | 71.86 | 71.18 | 82.00* | x | 71.18 | 4.34 | 4.34 | 49 |
3 | Mike Hughes | Micra | 3 | 78.32 | 75.15 | 73.5 | 73.57 | 71.82 | 73.19 | 71.82 | 0.64 | 4.98 | 48 |
4 | Steve Glass | MG ZR | 3 | WT | 73.96 | 75.11 | 74.09 | WT | 73.12 | 73.12 | 1.3 | 6.28 | 47 |
5 | Marion Brett | Mini | 3 | 87.37 | 80.44 | 83.04 | 79.49 | 79.92 | x | 79.49 | 6.37 | 12.65 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | Subaru | 4 | 68.76 | 72.81* | 66.65 | 73.35* | 64.29 | 64.64 | 64.29 | | | 50 |
2 | Danny Grist | MX5 | 4 | WT | 70.28 | 72.85* | 68.15 | 81.73** | 67.26 | 67.26 | 2.97 | 2.97 | 49 |
3 | Dave Leppard | MX5 | 4 | 70.01 | 70.26 | 74.38* | 67.33 | WT | 72.25 | 67.33 | 0.07 | 3.04 | 48 |
4 | Matthew Price | Elise | 4 | 73.04 | 68.23 | 93.68* | 67.72 | 69.49 | 82.34* | 67.72 | 0.39 | 3.43 | 47 |
5 | Toby Allen | Lotus | 4 | 72.17 | 69.73 | 68.5 | 75.52 | 67.93 | x | 67.93 | 0.21 | 3.64 | 46 |
6 | Michael Withen | MX5 | 4 | 100.06 | 72.98 | 69.84 | 78.74* | 71.57 | x | 69.84 | 1.91 | 5.55 | 45 |
7 | Russel Hector | Fiesta | 4 | 76.44 | 75.3 | 74.79 | 82.38** | 76.59 | 83.47 | 74.79 | 4.95 | 10.5 | 44 |
8 | Tom Read | Puma | 4 | 86.16 | 78.08 | 77.26 | 75.47 | 80.24* | 75.43 | 75.43 | 0.64 | 11.14 | 43 |
9 | Tahnee Attwood | MX5 | 4 | 85.63 | 79.93 | 77.34 | 76.58 | 76.12 | x | 76.12 | 0.69 | 11.83 | 42 |
10 | Glenn Snudden | MGB GT | 4 | WT | 87.14 | WT | WT | 81.01 | WT | 81.01 | 4.89 | 16.72 | 41 |
11 | Catherine Young | BMW 328 | 4 | 93.89 | 100.47 | WT | 91.54 | 81.64 | 83.54 | 81.64 | 0.63 | 17.35 | 40 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Wells | Sub Zero | 5 | 75.46 | 64.65 | x | 71.31 | 62.49 | x | 62.49 | | | 50 |
2 | Andy Williams | Special | 5 | 70.91* | 75.99* | 66.36 | 69.01 | x | x | 66.36 | 3.87 | 3.87 | 49 |