← Back to 2020 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 57.72 | 49.12 | 48.67 | 48.72 | 48.35 | 47.57 | 47.57 | | | 50 |
2 | Steve Wells | Sub Zero | 5 | WT | WT | 51.07 | 49.86 | WT | 51.06 | 49.86 | 2.29 | 2.29 | 49 |
3 | Dean Long | Subaru | 4 | 52.8 | 57.52* | 56.28* | 52.15 | 50.73 | 51.03 | 50.73 | 0.87 | 3.16 | 48 |
4 | Toby Allen | Lotus | 4 | WT | WT | 53.13 | 53.27 | 57.93* | 51.75 | 51.75 | 1.02 | 4.18 | 47 |
5 | Wayne Hole | MX5 | 2 | 53.38 | 52.58 | 52.19 | 52.35 | 52.03 | 51.94 | 51.94 | 0.19 | 4.37 | 46 |
6 | Dave Goodwin | Mini | 3 | WT | 53.78 | 53.4 | 53.32 | 52.93 | 52.36 | 52.36 | 0.42 | 4.79 | 45 |
7 | | MK GSXR | 5 | 71.97 | 56.54 | 53.56 | 52.4 | x | x | 52.4 | 0.04 | 4.83 | 44 |
8 | Danny Grist | MX5 | 4 | 59.03* | 58.28 | 53.3 | 58.62* | 54.73 | 52.55 | 52.55 | 0.15 | 4.98 | 43 |
9 | Ben Ash existing | MX5 - Red | 4 | WT | 54.85 | 52.58 | 53.56 | 53.99 | 68.96 | 52.58 | 0.03 | 5.01 | 42 |
10 | Andy Williams | Special | 5 | 53.62 | 59.44* | 59.67* | 53.88 | 57.35* | 52.59 | 52.59 | 0.01 | 5.02 | 41 |
11 | Matthew Price | Elise | 4 | 56.81 | 53.84 | 59.34 | 58.14* | 57.54* | 53.15 | 53.15 | 0.56 | 5.58 | 40 |
12 | Matthew Parrish | Mini | 3 | WT | WT | 55.95 | 55.54 | WT | 54.68 | 54.68 | 1.53 | 7.11 | 39 |
13 | Alex Conrad existing | MX5 - Green | 4 | WT | WT | 64.10* | 59.37* | 54.78 | 56.01 | 54.78 | 0.1 | 7.21 | 38 |
14 | Michael Withen | MX5 | 4 | WT | WT | 57.59 | 61.46 | 55.16 | 135.84* | 55.16 | 0.38 | 7.59 | 37 |
15 | Tony Long | MX5 | 2 | 56.32 | 61.84* | 56.69 | 70.21* | 57.18 | 55.21 | 55.21 | 0.05 | 7.64 | 36 |
16 | Dave Leppard | MX5 | 4 | WT | 60.55 | 61.29 | 56.36 | 63.84 | 55.68 | 55.68 | 0.47 | 8.11 | 35 |
17 | Steve Glass | MG ZR | 3 | WT | 56.1 | 56.55 | 56.62 | 61.72* | 55.7 | 55.7 | 0.02 | 8.13 | 34 |
18 | Louise Wren | Puma | 1 | 58.58 | 57.3 | WT | 55.93 | 57 | 60.92* | 55.93 | 0.23 | 8.36 | 33 |
19 | Russel Hector | Fiesta | 4 | WT | 59.31 | WT | WT | 57.12 | 56.36 | 56.36 | 0.43 | 8.79 | 32 |
20 | Shane Parry | Fiesta | 1 | 61.38 | 63.47 | 57.62 | 57.93 | 56.56 | 56.93 | 56.56 | 0.2 | 8.99 | 31 |
21 | Mike Hughes | Micra | 3 | WT | 59.23 | 59.41 | 58.76 | 56.63 | 56.93 | 56.63 | 0.07 | 9.06 | 30 |
22 | Tom Read | Puma 1.7 - BGW | 3 | 72.29 | 62.36 | 59.81 | 58.55 | 58.97 | 59.03 | 58.55 | 1.92 | 10.98 | 29 |
23 | Tahnee Attwood | MX5 | 4 | 66.39 | 67.33 | 61.12 | 60.53 | 60.91 | 60.12 | 60.12 | 1.57 | 12.55 | 28 |
24 | Jill Broomfield | Micra | 3 | WT | 63.23 | 60.91 | 61.39 | WT | WT | 60.91 | 0.79 | 13.34 | 27 |
25 | Jake Moore | MX5 - BGW | 4 | 69.22* | WT | 61.43 | 62.4 | WT | 62 | 61.43 | 0.52 | 13.86 | 26 |
26 | Joshua Jacobs | MX5 | 4 | WT | 65.15 | WT | 63.19 | 63.99 | 61.47 | 61.47 | 0.04 | 13.9 | 25 |
27 | | Fiesta | 1 | 81.24 | 70.9 | 66.57 | 66.12 | 64.41 | 62.13 | 62.13 | 0.66 | 14.56 | 24 |
28 | Gerald Wilby | Austin Healey | 2 | WT | 66.36 | 65.25 | 64.48 | 65.43 | 64.2 | 64.2 | 2.07 | 16.63 | 23 |
29 | Barry Richardson | MX5 | 2 | x | x | x | x | x | x | | | | |
29 | Kevin Richardson | MX5 | 2 | x | x | x | x | x | x | | | | |
29 | Glenn Snudden | MGB GT | 4 | x | x | x | x | x | x | | | | |
29 | Kelly Read | | | x | x | x | x | x | x | | | | |
29 | Jason Moore | Fiesta | 1 | x | x | x | x | x | x | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Louise Wren | Puma | 1 | 58.58 | 57.3 | WT | 55.93 | 57 | 60.92* | 55.93 | | | 50 |
2 | Shane Parry | Fiesta | 1 | 61.38 | 63.47 | 57.62 | 57.93 | 56.56 | 56.93 | 56.56 | 0.63 | 0.63 | 49 |
3 | | Fiesta | 1 | 81.24 | 70.9 | 66.57 | 66.12 | 64.41 | 62.13 | 62.13 | 5.57 | 6.2 | 48 |
4 | Jason Moore | Fiesta | 1 | x | x | x | x | x | x | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 53.38 | 52.58 | 52.19 | 52.35 | 52.03 | 51.94 | 51.94 | | | 50 |
2 | Tony Long | MX5 | 2 | 56.32 | 61.84* | 56.69 | 70.21* | 57.18 | 55.21 | 55.21 | 3.27 | 3.27 | 49 |
3 | Gerald Wilby | Austin Healey | 2 | WT | 66.36 | 65.25 | 64.48 | 65.43 | 64.2 | 64.2 | 8.99 | 12.26 | 48 |
4 | Barry Richardson | MX5 | 2 | x | x | x | x | x | x | | | | |
4 | Kevin Richardson | MX5 | 2 | x | x | x | x | x | x | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | WT | 53.78 | 53.4 | 53.32 | 52.93 | 52.36 | 52.36 | | | 50 |
2 | Matthew Parrish | Mini | 3 | WT | WT | 55.95 | 55.54 | WT | 54.68 | 54.68 | 2.32 | 2.32 | 49 |
3 | Steve Glass | MG ZR | 3 | WT | 56.1 | 56.55 | 56.62 | 61.72* | 55.7 | 55.7 | 1.02 | 3.34 | 48 |
4 | Mike Hughes | Micra | 3 | WT | 59.23 | 59.41 | 58.76 | 56.63 | 56.93 | 56.63 | 0.93 | 4.27 | 47 |
5 | Tom Read | Puma 1.7 - BGW | 3 | 72.29 | 62.36 | 59.81 | 58.55 | 58.97 | 59.03 | 58.55 | 1.92 | 6.19 | 46 |
6 | Jill Broomfield | Micra | 3 | WT | 63.23 | 60.91 | 61.39 | WT | WT | 60.91 | 2.36 | 8.55 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | Subaru | 4 | 52.8 | 57.52* | 56.28* | 52.15 | 50.73 | 51.03 | 50.73 | | | 50 |
2 | Toby Allen | Lotus | 4 | WT | WT | 53.13 | 53.27 | 57.93* | 51.75 | 51.75 | 1.02 | 1.02 | 49 |
3 | Danny Grist | MX5 | 4 | 59.03* | 58.28 | 53.3 | 58.62* | 54.73 | 52.55 | 52.55 | 0.8 | 1.82 | 48 |
4 | Ben Ash existing | MX5 - Red | 4 | WT | 54.85 | 52.58 | 53.56 | 53.99 | 68.96 | 52.58 | 0.03 | 1.85 | 47 |
5 | Matthew Price | Elise | 4 | 56.81 | 53.84 | 59.34 | 58.14* | 57.54* | 53.15 | 53.15 | 0.57 | 2.42 | 46 |
6 | Alex Conrad existing | MX5 - Green | 4 | WT | WT | 64.10* | 59.37* | 54.78 | 56.01 | 54.78 | 1.63 | 4.05 | 45 |
7 | Michael Withen | MX5 | 4 | WT | WT | 57.59 | 61.46 | 55.16 | 135.84* | 55.16 | 0.38 | 4.43 | 44 |
8 | Dave Leppard | MX5 | 4 | WT | 60.55 | 61.29 | 56.36 | 63.84 | 55.68 | 55.68 | 0.52 | 4.95 | 43 |
9 | Russel Hector | Fiesta | 4 | WT | 59.31 | WT | WT | 57.12 | 56.36 | 56.36 | 0.68 | 5.63 | 42 |
10 | Tahnee Attwood | MX5 | 4 | 66.39 | 67.33 | 61.12 | 60.53 | 60.91 | 60.12 | 60.12 | 3.76 | 9.39 | 41 |
11 | Jake Moore | MX5 - BGW | 4 | 69.22* | WT | 61.43 | 62.4 | WT | 62 | 61.43 | 1.31 | 10.7 | 40 |
12 | Joshua Jacobs | MX5 | 4 | WT | 65.15 | WT | 63.19 | 63.99 | 61.47 | 61.47 | 0.04 | 10.74 | 39 |
13 | Glenn Snudden | MGB GT | 4 | x | x | x | x | x | x | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 57.72 | 49.12 | 48.67 | 48.72 | 48.35 | 47.57 | 47.57 | | | 50 |
2 | Steve Wells | Sub Zero | 5 | WT | WT | 51.07 | 49.86 | WT | 51.06 | 49.86 | 2.29 | 2.29 | 49 |
3 | | MK GSXR | 5 | 71.97 | 56.54 | 53.56 | 52.4 | x | x | 52.4 | 2.54 | 4.83 | 48 |
4 | Andy Williams | Special | 5 | 53.62 | 59.44* | 59.67* | 53.88 | 57.35* | 52.59 | 52.59 | 0.19 | 5.02 | 47 |