← Back to 2020 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 126.11 | 122.91 | 121.74 | 133.33 | | | 121.74 | | | 50 |
2 | Andy Williams | Special | 5 | 139.39* | 129.23 | 216.73* | 126.73 | | | 126.73 | 4.99 | 4.99 | 49 |
3 | Wayne Hole | MX5 | 2 | 138.88 | 134.48 | 140.37 | 128.66 | | | 128.66 | 1.93 | 6.92 | 48 |
4 | Shane Parry | Puma | 1 | 141.48 | 133.96 | 132.26 | 133.35 | | | 132.26 | 3.6 | 10.52 | 47 |
5 | Steve Brett | Mini | 3 | 151.52* | 136.91 | 164.18* | 132.31 | | | 132.31 | 0.05 | 10.57 | 46 |
6 | Dave Leppard | MX5 | 4 | 139.86 | 135.84 | 133.7 | 133.11 | | | 133.11 | 0.8 | 11.37 | 45 |
7 | Tom Read | Puma | 4 | 154.92 | 145.41 | 146.49 | 133.66 | | | 133.66 | 0.55 | 11.92 | 44 |
8 | Steve Glass | MG ZR | 3 | WT | 138.56 | 134.54 | DNF | | | 134.54 | 0.88 | 12.8 | 43 |
9 | Kevin Richardson | MX5 | 2 | 151.17 | 135.78 | 147.84* | WT | | | 135.78 | 1.24 | 14.04 | 42 |
10 | Louise Wren | Puma | 1 | 164.8 | 156.04 | 139.92 | 136.08 | | | 136.08 | 0.3 | 14.34 | 41 |
11 | Russel Hector | Fiesta | 4 | 146.95 | 144.62 | 137.85 | 139.74 | | | 137.85 | 1.77 | 16.11 | 40 |
12 | Mike Hughes | Micra | 3 | 154.81 | 140.93 | 151.65 | 139.18 | | | 139.18 | 1.33 | 17.44 | 39 |
13 | Neil Glasbey | MX5 | 2 | 155.19 | 141.66 | 155.70* | 141.29* | | | 141.29 | 2.11 | 19.55 | 38 |
14 | Dave Goodwin | Mini | 3 | 163.69 | WT | 145.44 | 143.41 | | | 143.41 | 2.12 | 21.67 | 37 |
15 | Josh Finch | MX5 | 5 | 168.55 | 236.72 | 152.76 | 145.38 | | | 145.38 | 1.97 | 23.64 | 36 |
16 | Barry Richardson | MX5 | 2 | 172.02 | WT | 146.7 | 155.18 | | | 146.7 | 1.32 | 24.96 | 35 |
17 | Marion Brett | Mini | 3 | 169.51 | 146.8 | 147.27 | 152.57 | | | 146.8 | 0.1 | 25.06 | 34 |
18 | Jason Moore | MX5 | 4 | 164.01 | 147.11 | 200.29 | 160.5 | | | 147.11 | 0.31 | 25.37 | 33 |
19 | Karen Moore | Fiesta | 1 | 173.02 | 151.96 | 150 | 160.62 | | | 150 | 2.89 | 28.26 | 32 |
20 | Laura Parry | Puma | 1 | 191.49 | 167.65 | 161.41 | 150.37 | | | 150.37 | 0.37 | 28.63 | 31 |
21 | Jake Moore | MX5 | 4 | 170.42 | 159.73 | 152.92 | 187.34 | | | 152.92 | 2.55 | 31.18 | 30 |
22 | Glenn Snudden | MGB GT | 4 | 177.52 | 170.28 | 161.24 | 159.01 | | | 159.01 | 6.09 | 37.27 | 29 |
23 | Chris Greenen | Mini | 3 | X | x | x | x | x | x | | | | |
23 | Adam Greenen | Mini | 3 | DNF | x | x | x | x | x | | | | |
23 | Dan Young | Clio | 4 | DNF | x | x | x | x | x | | | | |
23 | Jai Nolan | Seicento | 1 | x | x | x | x | x | x | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Shane Parry | Puma | 1 | 141.48 | 133.96 | 132.26 | 133.35 | | | 132.26 | | | 50 |
2 | Louise Wren | Puma | 1 | 164.8 | 156.04 | 139.92 | 136.08 | | | 136.08 | 3.82 | 3.82 | 49 |
3 | Karen Moore | Fiesta | 1 | 173.02 | 151.96 | 150 | 160.62 | | | 150 | 13.92 | 17.74 | 48 |
4 | Laura Parry | Puma | 1 | 191.49 | 167.65 | 161.41 | 150.37 | | | 150.37 | 0.37 | 18.11 | 47 |
5 | Jai Nolan | Seicento | 1 | x | x | x | x | x | x | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 138.88 | 134.48 | 140.37 | 128.66 | | | 128.66 | | | 50 |
2 | Kevin Richardson | MX5 | 2 | 151.17 | 135.78 | 147.84* | WT | | | 135.78 | 7.12 | 7.12 | 49 |
3 | Neil Glasbey | MX5 | 2 | 155.19 | 141.66 | 155.70* | 141.29* | | | 141.29 | 5.51 | 12.63 | 48 |
4 | Barry Richardson | MX5 | 2 | 172.02 | WT | 146.7 | 155.18 | | | 146.7 | 5.41 | 18.04 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Brett | Mini | 3 | 151.52* | 136.91 | 164.18* | 132.31 | | | 132.31 | | | 50 |
2 | Steve Glass | MG ZR | 3 | WT | 138.56 | 134.54 | DNF | | | 134.54 | 2.23 | 2.23 | 49 |
3 | Mike Hughes | Micra | 3 | 154.81 | 140.93 | 151.65 | 139.18 | | | 139.18 | 4.64 | 6.87 | 48 |
4 | Dave Goodwin | Mini | 3 | 163.69 | WT | 145.44 | 143.41 | | | 143.41 | 4.23 | 11.1 | 47 |
5 | Marion Brett | Mini | 3 | 169.51 | 146.8 | 147.27 | 152.57 | | | 146.8 | 3.39 | 14.49 | 46 |
6 | Chris Greenen | Mini | 3 | X | x | x | x | x | x | | | | |
6 | Adam Greenen | Mini | 3 | DNF | x | x | x | x | x | | | | |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | MX5 | 4 | 139.86 | 135.84 | 133.7 | 133.11 | | | 133.11 | | | 50 |
2 | Tom Read | Puma | 4 | 154.92 | 145.41 | 146.49 | 133.66 | | | 133.66 | 0.55 | 0.55 | 49 |
3 | Russel Hector | Fiesta | 4 | 146.95 | 144.62 | 137.85 | 139.74 | | | 137.85 | 4.19 | 4.74 | 48 |
4 | Jason Moore | MX5 | 4 | 164.01 | 147.11 | 200.29 | 160.5 | | | 147.11 | 9.26 | 14 | 47 |
5 | Jake Moore | MX5 | 4 | 170.42 | 159.73 | 152.92 | 187.34 | | | 152.92 | 5.81 | 19.81 | 46 |
6 | Glenn Snudden | MGB GT | 4 | 177.52 | 170.28 | 161.24 | 159.01 | | | 159.01 | 6.09 | 25.9 | 45 |
7 | Dan Young | Clio | 4 | DNF | x | x | x | x | x | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 126.11 | 122.91 | 121.74 | 133.33 | | | 121.74 | | | 50 |
2 | Andy Williams | Special | 5 | 139.39* | 129.23 | 216.73* | 126.73 | | | 126.73 | 4.99 | 4.99 | 49 |
3 | Josh Finch | MX5 | 5 | 168.55 | 236.72 | 152.76 | 145.38 | | | 145.38 | 18.65 | 23.64 | 48 |