User: - Login  
Results for BAE Systems 04/11/17
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

BAE Systems - 04/11/17

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Ricky Sheppard Locost 5 0:52:61 0:56:27 0:50:91 0:49:39 0:50:76 0:45:79 0:45:79 0.00 0.00 50 50
2 Steve Wells Locost 5 0:51:04 0:50:26 0:50:76 0:49:87 0:47:08 WT 0:47:08 1.29 1.29 49 49
3 Chris Wilson Special 5 0:55:23 0:51:42 0:52:01 0:51:01 0:48:19 0:47:29 0:47:29 0.21 1.50 48 48
4 Dean Long Subaru 4 1:08:66 1:04:54 0:51:09 0:49:14 0:57:65 0:47:45 0:47:45 0.16 1.66 50 47
5 Adam Greenen Mini 3 0:57:71 0:56:03 0:59:73 0:56:63 0:50:80 0:48:71 0:48:71 1.26 2.92 50 46
6 Dan Morgan Sub Zero 5 1:00:41 0:56:25 0:54:42 0:51:15 0:49:19 0:50:18 0:49:19 0.48 3.40 47 45
7 James Robbins Clio 4 0:57:42 0:57:34 0:55:19 0:51:43 0:50:13 0:49:30 0:49:30 0.11 3.51 49 44
8 Adam Morgan Locost 5 0:59:51 1:02:20 0:59:61 0:52:17 0:50:58 0:49:33 0:49:33 0.03 3.54 46 43
9 Chris Greenen Mini 3 0:58:17 0:55:90 0:55:01 0:53:52 0:49:75 0:58:58 0:49:75 0.42 3.96 49 42
10 Dave Goodwin Mini 3 0:56:28 0:55:45 1:02:57 0:53:71 0:51:37 0:50:01 0:50:01 0.26 4.22 48 41
11 Joe Moore Subaru 4 0:57:83 0:59:97 0:53:67 0:52:94 0:50:21 0:50:25 0:50:21 0.20 4.42 48 40
12 Wayne Hole Mx5 2 0:55:60 0:54:01 0:53:18 1:08:17 0:52:47 0:50:26 0:50:26 0.05 4.47 50 39
13 Andy Williams Special 5 1:10:35 0:55:55 0:52:47 0:51:62 0:55:38 0:50:31 0:50:31 0.05 4.52 45 38
14 Gary Wetherick Cappucino 3 0:53:17 0:51:96 0:51:99 0:57:40 0:50:65 1:01:93 0:50:65 0.34 4.86 47 37
15 Jon Barrett Impreza 4 0:57:22 1:04:23 0:53:54 0:53:56 0:51:34 0:51:56 0:51:34 0.69 5.55 47 36
16 John Cooper Mx5 2 0:56:01 1:05:26 0:55:42 0:57:32 0:51:52 0:52:91 0:51:52 0.18 5.73 49 35
17 Leon Chessell Cappucino 3 0:55:73 0:52:19 0:52:30 0:53:64 1:05:73 0:51:73 0:51:73 0.21 5.94 46 34
18 Steve Brett Mini 3 1:01:43 1:06:22 WT 0:55:82 0:52:93 0:52:04 0:52:04 0.31 6.25 45 33
19 Josh Finch Mgf 2 1:03:07 0:58:61 1:07:83 0:58:67 0:53:54 0:52:36 0:52:36 0.32 6.57 48 32
20 Mark Hill Evo 4 1:06:45 WT WT 0:56:88 1:09:79 0:52:66 0:52:66 0.30 6.87 46 31
21 Tony Long Impreza 4 1:23:49 1:24:80 0:55:00 0:54:64 0:52:98 0:58:60 0:52:98 0.32 7.19 45 30
22 Dean Taylor Cappucino 1 1:03:24 0:58:63 0:56:67 0:56:19 0:54:58 0:53:11 0:53:11 0.13 7.32 50 29
23 Jamie Allen Westfield 5 1:06:37 1:02:80 1:01:02 1:02:45 0:53:65 0:53:67 0:53:65 0.54 7.86 44 28
24 Marion Brett Mini 3 WT 0:58:33 0:56:21 0:56:57 0:53:83 0:53:76 0:53:76 0.11 7.97 44 27
25 Kevin Richardson Mini 3 0:58:06 0:56:33 0:56:63 0:55:40 0:54:58 0:53:96 0:53:96 0.20 8.17 43 26
26 Kelly Wetherick Cappucino 3 WT 1:00:35 WT 0:58:79 0:55:32 0:54:65 0:54:65 0.69 8.86 42 25
27 Dean Masterton Cappucino 3 0:57:11 0:56:01 WT WT 0:55:55 0:55:55 0.90 9.76 41 24
28 Josie Greenen Mini 3 1:06:54 1:05:68 1:03:53 1:02:23 0:56:17 0:55:99 0:55:99 0.44 10.20 40 23
29 Barry Richardson Mx5 2 WT 1:00:97 1:00:51 1:00:18 0:56:40 0:58:48 0:56:40 0.41 10.61 47 22
30 Russel Hector 350z 4 1:03:54 1:01:09 1:01:14 1:07:15 0:56:60 0:56:60 0.20 10.81 44 21
31 John Jenkins Mx5 4 WT WT 1:05:84 1:10:20 1:06:60 1:04:19 1:04:19 7.59 18.40 43 20
32 Andrew Richardson Subaru 2 WT 1:19:91 1:08:01 WT WT 1:06:71 1:06:71 2.52 20.92 46 19
WT/DNF     
Not Run     
BOLD = Time penalty